Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136445,101944,137802,130999
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Christ the Saviour Church of England Primary School | Durston House School | La Chouette School | Rock Small School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Christ the Saviour Church of England Primary School | Durston House School | La Chouette School | Rock Small School |
|---|---|---|---|---|
| Locationdiffers | London, W5 2AA | London, W5 2DR | London, W5 3TJ | London, W5 2UP |
| School typediffers | Voluntary aided school | Other independent school | Other independent school | Other independent school |
| Phasediffers | Primary | — | — | — |
| Age rangediffers | 3–11 | 3–13 | 2–6 | 7–10 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | — | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 80% | — | — | — |
| KS2 higher standard (RWM)differs | 21% | — | — | — |
| Overall absencediffers | 4.0% | — | — | — |
| Persistent absencediffers | 7.6% | — | — | — |
| Severe absencediffers | 0.3% | — | — | — |
| Admissions demand ratiodiffers | 1.05 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 125 | — | — | — |
| Places offereddiffers | 120 | — | — | — |
| Pupils on rolldiffers | 892 | 312 | 19 | — |
| Capacity filldiffers | 892 / 905 (99%) | 312 / 440 (71%) | 19 / 60 (32%) | — |
| Free school mealsdiffers | 17.1% | — | — | — |
| Admissions policydiffers | — | Non-selective | — | Non-selective |
| Headteacherdiffers | Mrs K Tramoni | Mr Giles Entwisle | Mrs Magali Amar | — |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of London | — | — | — |
| Constituency | Ealing Central and Acton | Ealing Central and Acton | Ealing Central and Acton | Ealing Central and Acton |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.