Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137767,145174,130836,140878
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Higham Lane School | King Edward VI College | North Warwickshire and South Leicestershire College | St Nicolas CofE Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Higham Lane School | King Edward VI College | North Warwickshire and South Leicestershire College | St Nicolas CofE Academy |
|---|---|---|---|---|
| Locationdiffers | Nuneaton, CV10 0BJ | Nuneaton, CV11 4BE | Nuneaton, CV11 6BH | Nuneaton, CV11 6HJ |
| School typediffers | Academy converter | Academy 16-19 converter | Further education | Academy converter |
| Phasediffers | Secondary | 16 plus | 16 plus | Primary |
| Age rangediffers | 11–18 | 16–19 | 16–99 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | — | Good |
| Attainment 8differs | 54.0 | — | — | — |
| Progress 8differs | 0.6 | — | — | — |
| Eng & maths 5+differs | 65% | — | — | — |
| Eng & maths 4+differs | 83% | — | — | — |
| EBacc entrydiffers | 22% | — | — | — |
| EBacc APSdiffers | 4.5 | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 64% |
| KS2 higher standard (RWM)differs | — | — | — | 2% |
| Overall absencediffers | 7.9% | — | — | 4.6% |
| Persistent absencediffers | 19.0% | — | — | 11.0% |
| Severe absencediffers | 3.6% | — | — | 0.3% |
| Admissions demand ratiodiffers | 1.24 (Competitive) | — | — | 1.25 (Competitive) |
| 1st preferencesdiffers | 298 | — | — | 75 |
| Places offereddiffers | 242 | — | — | 60 |
| Pupils on rolldiffers | 1,516 | 0 | — | 424 |
| Capacity filldiffers | 1,516 / 1,530 (99%) | 0 / 1,350 (0%) | — | 424 / 420 (101%) |
| Free school mealsdiffers | 16.9% | 0% | — | 13% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Michael Gannon | Ms Lynsey Smith | Mrs Marion Plant | Mr Ian Meikle |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Coventry |
| Constituency | Nuneaton | Nuneaton | Nuneaton | Nuneaton |
| Sponsordiffers | — | — | — | Diocese of Coventry |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CENTRAL ENGLAND ACADEMY TRUST | Academy trust: BETTER FUTURES MULTI-ACADEMY TRUST | Further education | Academy trust: THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST |
| Academy/trustdiffers | CENTRAL ENGLAND ACADEMY TRUST | BETTER FUTURES MULTI-ACADEMY TRUST | — | THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | — | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.