Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145003,130812,140802,130815
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | City of Stoke-On-Trent Sixth Form College | Newcastle and Stafford Colleges Group | St John Fisher Catholic College | Stoke-on-Trent College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | City of Stoke-On-Trent Sixth Form College | Newcastle and Stafford Colleges Group | St John Fisher Catholic College | Stoke-on-Trent College |
|---|---|---|---|---|
| Locationdiffers | Stoke-on-Trent, ST4 2RU | Newcastle-under-Lyme, ST5 2GB | Newcastle Under Lyme, ST5 2SJ | Stoke-on-Trent, ST4 2DG |
| School typediffers | Academy 16-19 converter | Further education | Academy converter | Further education |
| Phasediffers | 16 plus | 16 plus | Secondary | 16 plus |
| Age rangediffers | 16–19 | 16–99 | 11–18 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | Requires improvement | — |
| Attainment 8differs | — | — | 43.5 | — |
| Progress 8differs | — | — | -0.4 | — |
| Eng & maths 5+differs | — | — | 37% | — |
| Eng & maths 4+differs | — | — | 63% | — |
| EBacc entrydiffers | — | — | 15% | — |
| EBacc APSdiffers | — | — | 3.7 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 8.3% | — |
| Persistent absencediffers | — | — | 23.6% | — |
| Severe absencediffers | — | — | 2.8% | — |
| Admissions demand ratiodiffers | — | — | 0.76 (Often has places) | — |
| 1st preferencesdiffers | — | — | 146 | — |
| Places offereddiffers | — | — | 194 | — |
| Pupils on rolldiffers | 0 | — | 1,075 | — |
| Capacity filldiffers | 0 / 2,150 (0%) | — | 1,075 / 981 (110%) | — |
| Free school mealsdiffers | 0% | — | 22.5% | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Nicola Birch | Mr Craig Hodgson | Mr Garrett Murray | Hassan Rizvi |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Birmingham | — |
| Constituencydiffers | Stoke-on-Trent Central | Newcastle-under-Lyme | Newcastle-under-Lyme | Stoke-on-Trent Central |
| Sponsordiffers | — | — | St Gabriel the Archangel Catholic Multi-Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: POTTERIES EDUCATIONAL TRUST | Further education | Academy trust: ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST | Further education |
| Academy/trustdiffers | POTTERIES EDUCATIONAL TRUST | — | ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | — |
| Boardingdiffers | No boarders | — | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.