Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142508,142377,138210,130791
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Mary's Church of England Infant School | The Batt Church of England Primary School | The Henry Box School | West Oxfordshire College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | St Mary's Church of England Infant School | The Batt Church of England Primary School | The Henry Box School | West Oxfordshire College |
|---|---|---|---|---|
| Locationdiffers | Witney, OX28 4AZ | Witney, OX28 6DY | Witney, OX28 4AX | Witney, OX28 6NE |
| School typediffers | Academy converter | Academy converter | Academy converter | Further education |
| Phasediffers | Primary | Primary | Secondary | 16 plus |
| Age rangediffers | 5–7 | 4–11 | 11–18 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Good | School remains Good | — |
| Attainment 8differs | — | — | 39.2 | — |
| Progress 8differs | — | — | -0.3 | — |
| Eng & maths 5+differs | — | — | 33% | — |
| Eng & maths 4+differs | — | — | 56% | — |
| EBacc entrydiffers | — | — | 12% | — |
| EBacc APSdiffers | — | — | 3.3 | — |
| KS2 expected (RWM)differs | — | 65% | — | — |
| KS2 higher standard (RWM)differs | — | 7% | — | — |
| Overall absencediffers | 6.2% | 5.3% | 11.7% | — |
| Persistent absencediffers | 19.6% | 12.7% | 30.9% | — |
| Severe absencediffers | 0.0% | 0.7% | 8.0% | — |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | 0.78 (Often has places) | 0.93 (Balanced demand) | — |
| 1st preferencesdiffers | 11 | 21 | 140 | — |
| Places offereddiffers | 12 | 27 | 164 | — |
| Pupils on rolldiffers | 56 | 289 | 1,027 | — |
| Capacity filldiffers | 56 / 90 (62%) | 289 / 330 (88%) | 1,027 / 1,469 (70%) | — |
| Free school mealsdiffers | 10.7% | 13.1% | 19.9% | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Lauren Murrey | Mrs Lauren Murrey | Ms Wendy Hemmingsley | — |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Oxford | Diocese of Oxford | — | — |
| Constituency | Witney | Witney | Witney | Witney |
| Sponsordiffers | Diocese of Oxford | Diocese of Oxford | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OXFORD DIOCESAN SCHOOLS TRUST | Academy trust: OXFORD DIOCESAN SCHOOLS TRUST | Academy trust: THE MILL ACADEMY | Further education |
| Academy/trustdiffers | OXFORD DIOCESAN SCHOOLS TRUST | OXFORD DIOCESAN SCHOOLS TRUST | THE MILL ACADEMY | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.