Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=119814,130745,149099,130740
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Archbishop Temple Church of England High School | Cardinal Newman College | Lancaster University School of Mathematics | Preston College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Archbishop Temple Church of England High School | Cardinal Newman College | Lancaster University School of Mathematics | Preston College |
|---|---|---|---|---|
| Locationdiffers | Preston, PR2 8RA | Preston, PR1 4HD | Preston, PR1 4BA | Preston, PR2 8UR |
| School typediffers | Voluntary aided school | Further education | Free schools 16 to 19 | Further education |
| Phasediffers | Secondary | 16 plus | 16 plus | 16 plus |
| Age rangediffers | 11–16 | 16–99 | 16–19 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | — | — | — |
| Attainment 8differs | 55.0 | — | — | — |
| Progress 8differs | 0.2 | — | — | — |
| Eng & maths 5+differs | 61% | — | — | — |
| Eng & maths 4+differs | 85% | — | — | — |
| EBacc entrydiffers | 35% | — | — | — |
| EBacc APSdiffers | 4.8 | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.3% | — | — | — |
| Persistent absencediffers | 16.8% | — | — | — |
| Severe absencediffers | 1.9% | — | — | — |
| Admissions demand ratiodiffers | 0.57 (Often has places) | — | — | — |
| 1st preferencesdiffers | 119 | — | — | — |
| Places offereddiffers | 210 | — | — | — |
| Pupils on rolldiffers | 891 | — | 125 | — |
| Capacity filldiffers | 891 / 885 (101%) | — | 125 / 260 (48%) | — |
| Free school mealsdiffers | 15.6% | — | 0% | — |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Mr Ivan Catlow | Mr Nick Burnham | Mr Peter Tiltman | Mr Simon Nixon |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Blackburn | — | — | — |
| Constituencydiffers | Ribble Valley | Preston | Preston | Ribble Valley |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Further education | Academy trust: THE RIGBY EDUCATION TRUST | Further education |
| Academy/trustdiffers | — | — | THE RIGBY EDUCATION TRUST | — |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | — | Has a sixth form | — |
| Boardingdiffers | No boarders | — | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.