Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130735,143858,119074,145918
16 fields differ · 20 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Burnley College | Lincoln House School | Stoneyholme Nursery School | The Heights Burnley |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | No | No |
| Field | Burnley College | Lincoln House School | Stoneyholme Nursery School | The Heights Burnley |
|---|---|---|---|---|
| Locationdiffers | Burnley, BB12 0AN | Burnley, BB12 0QZ | BURNLEY, BB12 0BU | Burnley, BB12 0DU |
| School typediffers | Further education | Other independent school | Local authority nursery school | Free schools alternative provision |
| Phasediffers | 16 plus | — | Nursery | — |
| Age rangediffers | 16–99 | 11–18 | 2–5 | 5–16 |
| Genderdiffers | Mixed | Boys | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | School remains Outstanding | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | — | 5 | 82 | 0 |
| Capacity filldiffers | — | 5 / 6 (83%) | — | 0 / 150 (0%) |
| Free school mealsdiffers | — | — | 0% | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Jason Faulkner | Mrs Emma Crowshaw | Mrs Tara Entwistle | Mrs Natalie Lewis |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Burnley | Burnley | Burnley | Burnley |
| Sponsordiffers | — | — | — | Education Partnership Trust |
| Federation | — | — | — | — |
| Governancediffers | Further education | Independent | Local authority nursery school | Academy trust: EDUCATION PARTNERSHIP TRUST |
| Academy/trustdiffers | — | — | — | EDUCATION PARTNERSHIP TRUST |
| Nurserydiffers | — | — | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | — | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.