Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130728,148862,118405,118938
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | EKC Group | Maple Tree Primary School | St Mildred's Primary Infant School | Wellesley Haddon Dene School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | Yes | No | Yes |
| Academy | No | No | No | No |
| Field | EKC Group | Maple Tree Primary School | St Mildred's Primary Infant School | Wellesley Haddon Dene School |
|---|---|---|---|---|
| Locationdiffers | Broadstairs, CT10 1PN | CT10 2EW | Broadstairs, CT10 2BX | CT10 2DG |
| School typediffers | Further education | Other independent special school | Foundation school | Other independent school |
| Phasediffers | 16 plus | — | Primary | — |
| Age rangediffers | 14–99 | 7–11 | 4–7 | 2–13 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | School remains Outstanding | — |
| Attainment 8differs | 8.2 | — | — | — |
| Progress 8differs | -3.0 | — | — | — |
| Eng & maths 5+differs | 14% | — | — | — |
| Eng & maths 4+differs | 25% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 0.4 | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 5.2% | — |
| Persistent absencediffers | — | — | 8.8% | — |
| Severe absencediffers | — | — | 0.0% | — |
| Admissions demand ratiodiffers | — | — | 0.85 (Often has places) | — |
| 1st preferencesdiffers | — | — | 71 | — |
| Places offereddiffers | — | — | 84 | — |
| Pupils on rolldiffers | — | 9 | 269 | 156 |
| Capacity filldiffers | — | 9 / 20 (45%) | 269 / 270 (100%) | 156 / 320 (49%) |
| Free school mealsdiffers | — | — | 17.8% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Lucy McLeod | Miss Laura Stubbs | Headteacher James Williams | Mrs Joanne Parpworth |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | East Thanet | East Thanet | East Thanet | East Thanet |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | The Federation of Bromstone Primary School and St.Mildred's Primary Infant School | — |
| Governancediffers | Further education | Independent | Academy trust: Thanet Endeavour Learning Trust | Independent |
| Academy/trustdiffers | — | — | Thanet Endeavour Learning Trust | — |
| Nurserydiffers | — | — | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.