Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130704,116580,130707,145228
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Itchen College | King Edward VI School | Richard Taunton Sixth Form College | Richard Taunton Sixth Form College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | No | Yes |
| Field | Itchen College | King Edward VI School | Richard Taunton Sixth Form College | Richard Taunton Sixth Form College |
|---|---|---|---|---|
| Locationdiffers | Southampton, SO19 7TB | Southampton, SO15 5UQ | Southampton, SO15 5RL | Southampton, SO15 5RL |
| School typediffers | Further education | Other independent school | Further education | Academy 16-19 converter |
| Phasediffers | 16 plus | — | 16 plus | 16 plus |
| Age rangediffers | 16–99 | 10–19 | 16–99 | 16–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | — | 15.3 | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 0% | — | — |
| Eng & maths 4+differs | — | 0% | — | — |
| EBacc entrydiffers | — | 0% | — | — |
| EBacc APSdiffers | — | 0.2 | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | — | 989 | — | 0 |
| Capacity filldiffers | — | 989 / 1,010 (98%) | — | — |
| Free school mealsdiffers | — | — | — | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Rebecca Stratton | Mr Neal Parker | Mrs Alice Wrighton | Mr Andy Grant |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Southampton Itchen | Southampton Test | Southampton, Test | Southampton Test |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Further education | Independent | Further education | Academy trust: LIGHTHOUSE LEARNING TRUST |
| Academy/trustdiffers | — | — | — | LIGHTHOUSE LEARNING TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | — | Has a sixth form | — | Has a sixth form |
| Boardingdiffers | College / FE residential accommodation | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.