Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130657,148706,137702,148915
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop Auckland College | Bishop Barrington Academy | St John's Catholic School & Sixth Form College | St Wilfrid's Catholic Primary School, Bishop Auckland |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Bishop Auckland College | Bishop Barrington Academy | St John's Catholic School & Sixth Form College | St Wilfrid's Catholic Primary School, Bishop Auckland |
|---|---|---|---|---|
| Locationdiffers | Bishop Auckland, DL14 6JZ | Bishop Auckland, DL14 6LA | Bishop Auckland, DL14 6JT | Bishop Auckland, DL14 6QH |
| School typediffers | Further education | Academy converter | Academy converter | Academy converter |
| Phasediffers | 16 plus | Secondary | Secondary | Primary |
| Age rangediffers | 14–99 | 11–16 | 11–18 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Good | School remains Good | Standards maintained |
| Attainment 8differs | 6.0 | 41.8 | 50.6 | — |
| Progress 8differs | -3.2 | -0.3 | 0.2 | — |
| Eng & maths 5+differs | 0% | 20% | 56% | — |
| Eng & maths 4+differs | 8% | 48% | 76% | — |
| EBacc entrydiffers | 0% | 6% | 28% | — |
| EBacc APSdiffers | 0.5 | 3.2 | 4.3 | — |
| KS2 expected (RWM)differs | — | — | — | 63% |
| KS2 higher standard (RWM)differs | — | — | — | 4% |
| Overall absencediffers | — | 12.3% | 9.4% | 8.9% |
| Persistent absencediffers | — | 41.8% | 29.4% | 32.2% |
| Severe absencediffers | — | 5.5% | 3.2% | 0.6% |
| Admissions demand ratiodiffers | — | 0.98 (Balanced demand) | 0.99 (Balanced demand) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | — | 120 | 189 | 18 |
| Places offereddiffers | — | 122 | 191 | 19 |
| Pupils on rolldiffers | — | 599 | 1,229 | 219 |
| Capacity filldiffers | — | 599 / 814 (74%) | 1,229 / 1,400 (88%) | 219 / 210 (104%) |
| Free school mealsdiffers | — | 51.5% | 30% | 49.8% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Shaun Hope | Mr Colin Smith | Lisa Byron | Miss Joanne Sands |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocesediffers | — | — | Diocese of Hexham and Newcastle | Diocese of Hexham and Newcastle |
| Constituency | Bishop Auckland | Bishop Auckland | Bishop Auckland | Bishop Auckland |
| Sponsordiffers | — | Advance Learning Partnership | Bishop Hogarth Catholic Education Trust | Bishop Hogarth Catholic Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Further education | Academy trust: ADVANCE LEARNING PARTNERSHIP | Academy trust: BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Academy trust: BISHOP HOGARTH CATHOLIC EDUCATION TRUST |
| Academy/trustdiffers | — | ADVANCE LEARNING PARTNERSHIP | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | BISHOP HOGARTH CATHOLIC EDUCATION TRUST |
| Nurserydiffers | — | No Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.