Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148727,130621,111508,150483
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Christ The King Catholic and Church of England Primary School | Macclesfield College | Park Lane School | The Macclesfield Academy |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Christ The King Catholic and Church of England Primary School | Macclesfield College | Park Lane School | The Macclesfield Academy |
|---|---|---|---|---|
| Locationdiffers | Macclesfield, SK11 7SF | Macclesfield, SK11 8LF | Macclesfield, SK11 8JR | Macclesfield, SK11 8JR |
| School typediffers | Academy sponsor led | Further education | Community special school | Academy sponsor led |
| Phasediffers | Primary | 16 plus | — | Secondary |
| Age rangediffers | 3–11 | 16–99 | 4–19 | 11–16 |
| Genderdiffers | Mixed | Mixed | Mixed | — |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Good | Requires improvement |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 58% | — | — | — |
| KS2 higher standard (RWM)differs | 5% | — | — | — |
| Overall absencediffers | 9.5% | — | 9.8% | 9.0% |
| Persistent absencediffers | 33.7% | — | 31.0% | 24.9% |
| Severe absencediffers | 1.0% | — | 0.0% | 3.7% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | 0.87 (Often has places) |
| 1st preferencesdiffers | 7 | — | — | 97 |
| Places offereddiffers | 8 | — | — | 147 |
| Pupils on rolldiffers | 84 | — | 151 | 614 |
| Capacity filldiffers | 84 / 210 (40%) | — | 151 / 150 (101%) | 614 / 600 (102%) |
| Free school mealsdiffers | 39.2% | — | 47.3% | 28.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Nicola Leigh | Mrs Rachel Kay | Ms Emma Shaw | Mr Mat Galvin |
| SEN typesdiffers | — | — | VI - Visual Impairment; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | — |
| Diocesediffers | Diocese of Chester | — | — | — |
| Constituency | Macclesfield | Macclesfield | Macclesfield | Macclesfield |
| Sponsordiffers | The Holy Family of Nazareth Catholic Academy Trust (HFNCAT) | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | Further education | Community special school | Academy trust: THE SIR JOHN BRUNNER FOUNDATION |
| Academy/trustdiffers | OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | — | — | THE SIR JOHN BRUNNER FOUNDATION |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.