Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130586,152060,137196,130585
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Franklin College | Franklin Sixth Form College | Ormiston Maritime Academy | TEC Partnership |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Franklin College | Franklin Sixth Form College | Ormiston Maritime Academy | TEC Partnership |
|---|---|---|---|---|
| Locationdiffers | Grimsby, DN34 5BY | Grimsby, DN34 5BY | Grimsby, DN34 5AH | Grimsby, DN34 5BQ |
| School typediffers | Further education | Academy 16-19 converter | Academy converter | Further education |
| Phasediffers | 16 plus | 16 plus | Secondary | 16 plus |
| Age rangediffers | 16–99 | 16–99 | 11–16 | 14–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | Good | — |
| Attainment 8differs | — | — | 36.1 | 12.8 |
| Progress 8differs | — | — | -0.8 | -2.6 |
| Eng & maths 5+differs | — | — | 29% | 3% |
| Eng & maths 4+differs | — | — | 42% | 10% |
| EBacc entrydiffers | — | — | 28% | 0% |
| EBacc APSdiffers | — | — | 3.1 | 1.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 15.8% | — |
| Persistent absencediffers | — | — | 46.8% | — |
| Severe absencediffers | — | — | 10.1% | — |
| Admissions demand ratiodiffers | — | — | 0.91 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 137 | — |
| Places offereddiffers | — | — | 165 | — |
| Pupils on rolldiffers | — | — | 786 | — |
| Capacity filldiffers | — | — | 786 / 950 (83%) | — |
| Free school mealsdiffers | — | — | 54.7% | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Ms Wendy Ellis | Ms Wendy Ellis | Mr Robert Spendlow (Interim Principal) | Ann Hardy |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Great Grimsby and Cleethorpes | Great Grimsby and Cleethorpes | Great Grimsby and Cleethorpes | Great Grimsby and Cleethorpes |
| Sponsordiffers | — | — | Ormiston Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Further education | Academy trust: FRANKLIN COLLEGE TRUST | Academy trust: ORMISTON ACADEMIES TRUST | Further education |
| Academy/trustdiffers | — | FRANKLIN COLLEGE TRUST | ORMISTON ACADEMIES TRUST | — |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | — | Has a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.