Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149622,133429,149870,130582
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beverley St Nicholas Primary School | Cambian Beverley School | Compass Community School Seacole Park | East Riding College |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | Yes | No |
| Independent | No | Yes | Yes | No |
| Academy | Yes | No | No | No |
| Field | Beverley St Nicholas Primary School | Cambian Beverley School | Compass Community School Seacole Park | East Riding College |
|---|---|---|---|---|
| Locationdiffers | Beverley, HU17 0QP | Beverley, HU17 0EW | Beverley, HU17 0BS | Beverley, HU17 0GH |
| School typediffers | Academy converter | Other independent special school | Other independent special school | Further education |
| Phasediffers | Primary | — | — | 16 plus |
| Age rangediffers | 3–11 | 9–18 | 7–17 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headline | — | — | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 41% | — | — | — |
| KS2 higher standard (RWM)differs | 2% | — | — | — |
| Overall absencediffers | 6.4% | — | — | — |
| Persistent absencediffers | 19.9% | — | — | — |
| Severe absencediffers | 0.4% | — | — | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 25 | — | — | — |
| Places offereddiffers | 25 | — | — | — |
| Pupils on rolldiffers | 287 | 13 | 30 | — |
| Capacity filldiffers | 287 / 446 (64%) | 13 / 16 (81%) | 30 / 36 (83%) | — |
| Free school mealsdiffers | 36.9% | — | — | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Terri Turton | Mrs Suzanne Mulligan | Mrs Sarah Kerwin | Mr Mike Welsh |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Beverley and Holderness | Beverley and Holderness | Beverley and Holderness | Beverley and Holderness |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EDUKOS TRUST | Independent | Independent | Further education |
| Academy/trustdiffers | EDUKOS TRUST | — | — | — |
| Nurserydiffers | Has Nursery Classes | — | — | — |
| Sixth formdiffers | Does not have a sixth form | — | — | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.