Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140459,130527,130530,145230
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Oakwood High School | RNN Group | Thomas Rotherham College | Thomas Rotherham College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Oakwood High School | RNN Group | Thomas Rotherham College | Thomas Rotherham College |
|---|---|---|---|---|
| Locationdiffers | Rotherham, S60 2UH | Rotherham, S65 1EG | Rotherham, S60 2BE | Rotherham, S60 2BE |
| School typediffers | Academy converter | Further education | Further education | Academy 16-19 converter |
| Phasediffers | Secondary | 16 plus | 16 plus | 16 plus |
| Age rangediffers | 11–16 | 16–99 | 16–99 | 16–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Expected standard | — | — | — |
| Attainment 8differs | 45.7 | — | — | — |
| Progress 8differs | -0.1 | — | — | — |
| Eng & maths 5+differs | 38% | — | — | — |
| Eng & maths 4+differs | 65% | — | — | — |
| EBacc entrydiffers | 12% | — | — | — |
| EBacc APSdiffers | 3.6 | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.5% | — | — | — |
| Persistent absencediffers | 25.8% | — | — | — |
| Severe absencediffers | 2.0% | — | — | — |
| Admissions demand ratiodiffers | 1.06 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 218 | — | — | — |
| Places offereddiffers | 205 | — | — | — |
| Pupils on rolldiffers | 1,067 | — | — | 0 |
| Capacity filldiffers | 1,067 / 1,050 (102%) | — | — | 0 / 1,700 (0%) |
| Free school mealsdiffers | 31.4% | — | — | 0% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Phillip Storey | Mr Jason Austin | Dr Richard Williams | Mr Joel Wirth |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Rotherham | Rotherham | Rotherham | Rotherham |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRE LEARNING TRUST | Further education | Further education | Academy trust: INSPIRE LEARNING TRUST |
| Academy/trustdiffers | INSPIRE LEARNING TRUST | — | — | INSPIRE LEARNING TRUST |
| Nurserydiffers | No Nursery Classes | — | — | — |
| Sixth formdiffers | Does not have a sixth form | — | — | — |
| Boardingdiffers | No boarders | — | — | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.