Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130495,134286,141941,133794
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bolton College | Premier Training | University Collegiate School | University of Greater Manchester |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Bolton College | Premier Training | University Collegiate School | University of Greater Manchester |
|---|---|---|---|---|
| Locationdiffers | Bolton, BL3 5BG | Bolton, BL3 5BL | Bolton, BL3 5AG | Bolton, BL3 5AB |
| School typediffers | Further education | Pupil referral unit | University technical college | Higher education institutions |
| Phasediffers | 16 plus | — | Secondary | — |
| Age rangediffers | 16–99 | 10–16 | 11–19 | — |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | — | — | Not judged | — |
| Attainment 8differs | — | — | 35.2 | — |
| Progress 8differs | — | — | -1.0 | — |
| Eng & maths 5+differs | — | — | 30% | — |
| Eng & maths 4+differs | — | — | 50% | — |
| EBacc entrydiffers | — | — | 7% | — |
| EBacc APSdiffers | — | — | 3.0 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 8.4% | — |
| Persistent absencediffers | — | — | 24.3% | — |
| Severe absencediffers | — | — | 3.5% | — |
| Admissions demand ratiodiffers | — | — | 0.75 (Often has places) | — |
| 1st preferencesdiffers | — | — | 79 | — |
| Places offereddiffers | — | — | 119 | — |
| Pupils on rolldiffers | — | — | 683 | — |
| Capacity filldiffers | — | — | 683 / 840 (81%) | — |
| Free school mealsdiffers | — | — | 46.9% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Liam Sloan | Mr Jeff Hope | Mr Ian Barry | Dr Greg Walker |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bolton South and Walkden | Bolton South East | Bolton South and Walkden | Bolton South and Walkden |
| Sponsordiffers | — | — | The Keys Federation | — |
| Federation | — | — | — | — |
| Governancediffers | Further education | Pupil referral unit | Academy trust: QUEST (A CHURCH OF ENGLAND SCHOOLS TRUST) | Higher education institutions |
| Academy/trustdiffers | — | — | QUEST (A CHURCH OF ENGLAND SCHOOLS TRUST) | — |
| Nurserydiffers | — | — | No Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | Has a sixth form | — |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.