Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145435,130486,142552,131332
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Huyton With Roby Church of England Primary School | Knowsley Community College | Park View Academy | St Aloysius Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Huyton With Roby Church of England Primary School | Knowsley Community College | Park View Academy | St Aloysius Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L36 9TF | Liverpool, L36 9TD | Liverpool, L36 2LL | Liverpool, L36 2LF |
| School typediffers | Academy converter | Further education | Academy converter | Voluntary aided school |
| Phasediffers | Primary | 16 plus | Primary | Primary |
| Age rangediffers | 3–11 | 16–99 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Expected standard | — | Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 58% | — | 61% | 69% |
| KS2 higher standard (RWM)differs | 8% | — | 0% | 5% |
| Overall absencediffers | 7.1% | — | 5.1% | 6.0% |
| Persistent absencediffers | 20.9% | — | 11.9% | 18.0% |
| Severe absencediffers | 0.3% | — | 0.3% | 0.4% |
| Admissions demand ratiodiffers | 0.85 (Often has places) | — | 1.00 (Balanced demand) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 35 | — | 36 | 42 |
| Places offereddiffers | 43 | — | 41 | 44 |
| Pupils on rolldiffers | 379 | — | 375 | 346 |
| Capacity filldiffers | 379 / 420 (90%) | — | 375 / 409 (92%) | 346 / 344 (101%) |
| Free school mealsdiffers | 36% | — | 61.7% | 31.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Jillian Stratford | Ms Anne Pryer | Mr Damian Kenny | Miss Sheryl Wrigley |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Liverpool | — | — | Archdiocese of Liverpool |
| Constituencydiffers | Knowsley | Knowsley | Liverpool West Derby | Liverpool West Derby |
| Sponsordiffers | Diocese of Liverpool | — | The Dean Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LIVERPOOL DIOCESAN SCHOOLS TRUST | Further education | Academy trust: THE DEAN TRUST | Voluntary aided school |
| Academy/trustdiffers | LIVERPOOL DIOCESAN SCHOOLS TRUST | — | THE DEAN TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.