Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141030,139363,144753,130439
16 fields differ · 20 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Big Creative Academy | Haringey Sixth Form College | London Academy of Excellence Tottenham | The College of Haringey, Enfield and North East London |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Big Creative Academy | Haringey Sixth Form College | London Academy of Excellence Tottenham | The College of Haringey, Enfield and North East London |
|---|---|---|---|---|
| Locationdiffers | London, E17 6HL | London, N17 8HR | London, N17 0BX | London, N15 4RU |
| School typediffers | Free schools 16 to 19 | Academy 16-19 converter | Free schools 16 to 19 | Further education |
| Phase | 16 plus | 16 plus | 16 plus | 16 plus |
| Age rangediffers | 16–19 | 16–19 | 16–19 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headline | — | — | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 0 | 0 | 832 | — |
| Capacity filldiffers | 0 / 500 (0%) | 0 / 1,250 (0%) | 832 / 800 (104%) | — |
| Free school mealsdiffers | 0% | 0% | 0% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Principal Sacha Corcoran | Ms Lisa Westray | Mr Jan Balon | Mr Andy Forbes |
| SEN typesdiffers | SpLD - Specific Learning Difficulty; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty | SpLD - Specific Learning Difficulty; VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Walthamstow | Tottenham | Tottenham | Tottenham |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BIG CREATIVE ACADEMY | Academy trust: HARINGEY SIXTH FORM EDUCATION | Academy trust: LONDON ACADEMY OF EXCELLENCE TOTTENHAM | Further education |
| Academy/trustdiffers | BIG CREATIVE ACADEMY | HARINGEY SIXTH FORM EDUCATION | LONDON ACADEMY OF EXCELLENCE TOTTENHAM | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | — |
| Boardingdiffers | — | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.