Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130342,149158,100036,133900
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Christopher Hatton Primary School | City Junior School | St Alban's Church of England Primary School | University of the Arts London |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | No | No |
| Field | Christopher Hatton Primary School | City Junior School | St Alban's Church of England Primary School | University of the Arts London |
|---|---|---|---|---|
| Locationdiffers | London, EC1R 4PQ | WC1R 5EY | London, EC1N 7SD | London, WC1V 7EY |
| School typediffers | Community school | Other independent school | Voluntary aided school | Higher education institutions |
| Phasediffers | Primary | — | Primary | — |
| Age rangediffers | 3–11 | 7–11 | 3–11 | — |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | — | School remains Good (Improving) - S5 Next | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 90% | — | 74% | — |
| KS2 higher standard (RWM)differs | 14% | — | 16% | — |
| Overall absencediffers | 5.3% | — | 7.1% | — |
| Persistent absencediffers | 13.7% | — | 23.8% | — |
| Severe absencediffers | 0.0% | — | 0.8% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 0.75 (Often has places) | — |
| 1st preferencesdiffers | 29 | — | 6 | — |
| Places offereddiffers | 30 | — | 8 | — |
| Pupils on rolldiffers | 228 | 288 | 81 | — |
| Capacity filldiffers | 228 / 210 (109%) | 288 / 305 (94%) | 81 / 236 (34%) | — |
| Free school mealsdiffers | 42.1% | — | 65.4% | — |
| Admissions policydiffers | — | Selective | — | — |
| Headteacherdiffers | Ms Clare McBride | Mr Matthew Foster | Miss Rebecca Harris | Sir Nigel Carrington |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of London | — |
| Constituency | Holborn and St Pancras | Holborn and St Pancras | Holborn and St Pancras | Holborn and St Pancras |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Independent | Voluntary aided school | Higher education institutions |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.