Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146917,139890,125238,130086
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Maybury Primary School | New Monument Primary Academy | St Dunstan's Catholic Primary School, Woking | St Francis RC First School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Maybury Primary School | New Monument Primary Academy | St Dunstan's Catholic Primary School, Woking | St Francis RC First School |
|---|---|---|---|---|
| Locationdiffers | Woking, GU21 5DW | Woking, GU22 8HA | Woking, GU22 7AX | Woking, GU22 7DY |
| School typediffers | Academy converter | Academy converter | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 2–11 | 4–11 | 4–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | School remains Good | Outstanding | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 62% | 72% | 73% | — |
| KS2 higher standard (RWM)differs | 14% | 0% | 8% | — |
| Overall absencediffers | 5.5% | 6.4% | 2.8% | — |
| Persistent absencediffers | 13.8% | 17.5% | 1.5% | — |
| Severe absencediffers | 3.6% | 2.1% | 0.0% | — |
| Admissions demand ratiodiffers | 1.14 (Balanced demand) | 0.92 (Balanced demand) | 1.51 (Competitive) | — |
| 1st preferencesdiffers | 33 | 23 | 134 | — |
| Places offereddiffers | 29 | 29 | 89 | — |
| Pupils on rolldiffers | 259 | 245 | 629 | — |
| Capacity filldiffers | 259 / 272 (95%) | 245 / 290 (84%) | 629 / 630 (100%) | — |
| Free school mealsdiffers | 19.5% | 37.5% | 3.8% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Amanda Merritt | Mrs Karen Barham | Mrs Georgina Morganti | — |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Arundel and Brighton | — |
| Constituency | Woking | Woking | Woking | Woking |
| Sponsordiffers | Engage Enrich Excel Academies | Bourne Education Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ENGAGE, ENRICH, EXCEL ACADEMIES | Academy trust: BOURNE EDUCATION TRUST | Voluntary aided school | Voluntary aided school |
| Academy/trustdiffers | ENGAGE, ENRICH, EXCEL ACADEMIES | BOURNE EDUCATION TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.