Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140540,142009,130065,145542
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barnsbury Primary School and Nursery | Hoe Valley School | Hoefield County Middle School | Westfield Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Barnsbury Primary School and Nursery | Hoe Valley School | Hoefield County Middle School | Westfield Primary School |
|---|---|---|---|---|
| Locationdiffers | Woking, GU22 0BB | Woking, GU22 0NH | Woking, GU22 9PR | Woking, GU22 9PR |
| School typediffers | Academy converter | Free schools | Community school | Academy converter |
| Phasediffers | Primary | Secondary | Middle deemed primary | Primary |
| Age rangediffers | 2–11 | 11–18 | 8–12 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Not judged | — | Good |
| Attainment 8differs | — | 49.3 | — | — |
| Progress 8differs | — | 0.2 | — | — |
| Eng & maths 5+differs | — | 56% | — | — |
| Eng & maths 4+differs | — | 72% | — | — |
| EBacc entrydiffers | — | 45% | — | — |
| EBacc APSdiffers | — | 4.4 | — | — |
| KS2 expected (RWM)differs | 52% | — | — | 60% |
| KS2 higher standard (RWM)differs | 8% | — | — | 4% |
| Overall absencediffers | 5.3% | 9.7% | — | 6.1% |
| Persistent absencediffers | 12.1% | 27.8% | — | 17.7% |
| Severe absencediffers | 0.3% | 4.0% | — | 0.8% |
| Admissions demand ratiodiffers | 0.84 (Often has places) | 0.94 (Balanced demand) | — | 0.79 (Often has places) |
| 1st preferencesdiffers | 43 | 136 | — | 41 |
| Places offereddiffers | 58 | 150 | — | 56 |
| Pupils on rolldiffers | 435 | 892 | — | 376 |
| Capacity filldiffers | 435 / 420 (104%) | 892 / 990 (90%) | — | 376 / 420 (90%) |
| Free school mealsdiffers | 13.1% | 24.7% | — | 22.6% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Miss Victoria Harbridge | Ms Lucy Owoh | — | Mrs Karyn Hing |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Woking | Woking | Woking | Woking |
| Sponsordiffers | — | — | — | Engage Enrich Excel Academies |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE SWAN TRUST | Academy trust: HOE VALLEY SCHOOL | Community school | Academy trust: ENGAGE, ENRICH, EXCEL ACADEMIES |
| Academy/trustdiffers | THE SWAN TRUST | HOE VALLEY SCHOOL | — | ENGAGE, ENRICH, EXCEL ACADEMIES |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.