Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145003,129959,136824,144592
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | City of Stoke-On-Trent Sixth Form College | North Midlands College | St Peter's CofE Academy | Stoke Minster CofE Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | City of Stoke-On-Trent Sixth Form College | North Midlands College | St Peter's CofE Academy | Stoke Minster CofE Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Stoke-on-Trent, ST4 2RU | Stoke-on-Trent, ST4 1DS | Stoke-on-Trent, ST4 2RR | Stoke-on-Trent, ST4 4EE |
| School typediffers | Academy 16-19 converter | Other independent school | Academy sponsor led | Academy converter |
| Phasediffers | 16 plus | — | Secondary | Primary |
| Age rangediffers | 16–19 | 12–19 | 11–16 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | — | — | Not judged | Not judged |
| Attainment 8differs | — | — | 37.4 | — |
| Progress 8differs | — | — | -0.6 | — |
| Eng & maths 5+differs | — | — | 22% | — |
| Eng & maths 4+differs | — | — | 44% | — |
| EBacc entrydiffers | — | — | 7% | — |
| EBacc APSdiffers | — | — | 3.0 | — |
| KS2 expected (RWM)differs | — | — | — | 48% |
| KS2 higher standard (RWM)differs | — | — | — | 0% |
| Overall absencediffers | — | — | 10.3% | 6.1% |
| Persistent absencediffers | — | — | 31.6% | 20.8% |
| Severe absencediffers | — | — | 4.6% | 5.3% |
| Admissions demand ratiodiffers | — | — | 0.85 (Often has places) | 0.97 (Balanced demand) |
| 1st preferencesdiffers | — | — | 157 | 33 |
| Places offereddiffers | — | — | 205 | 35 |
| Pupils on rolldiffers | 0 | — | 1,052 | 343 |
| Capacity filldiffers | 0 / 2,150 (0%) | — | 1,052 / 1,050 (100%) | 343 / 459 (75%) |
| Free school mealsdiffers | 0% | — | 50.5% | 41.6% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Nicola Birch | — | Principal Michael Astley | Mrs Jennifer Craig |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Lichfield | Diocese of Lichfield |
| Constituency | Stoke-on-Trent Central | Stoke-on-Trent Central | Stoke-on-Trent Central | Stoke-on-Trent Central |
| Sponsordiffers | — | — | Woodard Academies Trust | St Bart's Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: POTTERIES EDUCATIONAL TRUST | Independent | Academy trust: WOODARD ACADEMIES TRUST | Academy trust: ST BART'S MULTI ACADEMY TRUST |
| Academy/trustdiffers | POTTERIES EDUCATIONAL TRUST | — | WOODARD ACADEMIES TRUST | ST BART'S MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | — | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.