Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=129945,124205,124467,152743
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Flash Ley Middle School | Flash Ley Primary School | Stafford Manor High School | Stafford Manor High School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Flash Ley Middle School | Flash Ley Primary School | Stafford Manor High School | Stafford Manor High School |
|---|---|---|---|---|
| Locationdiffers | Stafford, ST17 9DR | Stafford, ST17 9DR | Stafford, ST17 9DJ | Stafford, ST17 9DJ |
| School typediffers | Community school | Community school | Foundation school | Academy sponsor led |
| Phasediffers | Middle deemed secondary | Primary | Secondary | Secondary |
| Age rangediffers | 9–13 | 3–11 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open, but proposed to close | Proposed to open |
| Ofsted headlinediffers | — | Good | Urgent improvement | — |
| Attainment 8differs | — | — | 32.0 | — |
| Progress 8differs | — | — | -1.1 | — |
| Eng & maths 5+differs | — | — | 23% | — |
| Eng & maths 4+differs | — | — | 42% | — |
| EBacc entrydiffers | — | — | 17% | — |
| EBacc APSdiffers | — | — | 2.8 | — |
| KS2 expected (RWM)differs | — | 56% | — | — |
| KS2 higher standard (RWM)differs | — | 0% | — | — |
| Overall absencediffers | — | 4.1% | 12.8% | — |
| Persistent absencediffers | — | 6.7% | 34.9% | — |
| Severe absencediffers | — | 1.1% | 7.3% | — |
| Admissions demand ratiodiffers | — | 0.96 (Balanced demand) | 0.99 (Balanced demand) | — |
| 1st preferencesdiffers | — | 27 | 84 | — |
| Places offereddiffers | — | 30 | 94 | — |
| Pupils on rolldiffers | — | 189 | 439 | — |
| Capacity filldiffers | — | 189 / 315 (60%) | 439 / 691 (64%) | — |
| Free school mealsdiffers | — | 40.2% | 44.2% | — |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | — | Mrs Joanne Banks | Mr Rhys Adams | Mr Rhys Adams |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Stafford | Stafford | Stafford | Stafford |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Supported by a trust | Supported by a trust |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.