Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149194,144848,129818,138216
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bettws Lifehouse | Coleham Primary School | Kingsland Grange Junior School | The Priory School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | Yes |
| Independent | Yes | No | Yes | No |
| Academy | No | Yes | No | Yes |
| Field | Bettws Lifehouse | Coleham Primary School | Kingsland Grange Junior School | The Priory School |
|---|---|---|---|---|
| Locationdiffers | Shropshire, SY3 9AH | Shrewsbury, SY3 7EN | Shrewsbury, SY3 7QX | Shrewsbury, SY3 9EE |
| School typediffers | Other independent special school | Academy converter | Other independent school | Academy converter |
| Phasediffers | — | Primary | — | Secondary |
| Age rangediffers | 5–19 | 5–11 | 9–9 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | — | Outstanding | — | Good |
| Attainment 8differs | 9.3 | — | — | 54.0 |
| Progress 8differs | — | — | — | 0.4 |
| Eng & maths 5+differs | 5% | — | — | 59% |
| Eng & maths 4+differs | 30% | — | — | 83% |
| EBacc entrydiffers | 0% | — | — | 32% |
| EBacc APSdiffers | 0.5 | — | — | 4.7 |
| KS2 expected (RWM)differs | — | 66% | — | — |
| KS2 higher standard (RWM)differs | — | 13% | — | — |
| Overall absencediffers | — | 4.1% | — | 7.0% |
| Persistent absencediffers | — | 8.4% | — | 18.5% |
| Severe absencediffers | — | 0.5% | — | 2.5% |
| Admissions demand ratiodiffers | — | 1.23 (Competitive) | — | 1.71 (Competitive) |
| 1st preferencesdiffers | — | 74 | — | 287 |
| Places offereddiffers | — | 60 | — | 168 |
| Pupils on rolldiffers | 94 | 431 | — | 852 |
| Capacity filldiffers | 94 / 100 (94%) | 431 / 420 (103%) | — | 852 / 840 (101%) |
| Free school mealsdiffers | — | 8.4% | — | 13% |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Nici Jones | Mr Tom Larkham | — | Mrs Carolyn Knight |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Shrewsbury | Shrewsbury | Shrewsbury and Atcham | Shrewsbury |
| Sponsordiffers | — | The 3-18 Education Trust | — | The 3-18 Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: THE 3-18 EDUCATION TRUST | Independent | Academy trust: THE 3-18 EDUCATION TRUST |
| Academy/trustdiffers | — | THE 3-18 EDUCATION TRUST | — | THE 3-18 EDUCATION TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.