Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116428,129053,137345,151930
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Crookhorn College | Holy Cross Junior School | Oaklands Catholic School | St Peter's Catholic Primary School, Waterlooville |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | Yes | No | No |
| Academy | No | No | Yes | Yes |
| Field | Crookhorn College | Holy Cross Junior School | Oaklands Catholic School | St Peter's Catholic Primary School, Waterlooville |
|---|---|---|---|---|
| Locationdiffers | Waterlooville, PO7 5UD | Waterlooville, PO7 7BP | Waterlooville, PO7 7BW | Waterlooville, PO7 7BP |
| School typediffers | Foundation school | Other independent school | Academy converter | Academy converter |
| Phasediffers | Secondary | — | Secondary | Primary |
| Age rangediffers | 11–16 | 4–11 | 11–18 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Expected standard | Good |
| Attainment 8differs | 41.6 | — | 50.9 | — |
| Progress 8differs | -0.3 | — | 0.2 | — |
| Eng & maths 5+differs | 40% | — | 53% | — |
| Eng & maths 4+differs | 61% | — | 73% | — |
| EBacc entrydiffers | 8% | — | 24% | — |
| EBacc APSdiffers | 3.4 | — | 4.3 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.4% | — | 6.0% | — |
| Persistent absencediffers | 21.4% | — | 14.1% | — |
| Severe absencediffers | 4.4% | — | 1.7% | — |
| Admissions demand ratiodiffers | 1.49 (Competitive) | — | 1.01 (Balanced demand) | — |
| 1st preferencesdiffers | 254 | — | 226 | — |
| Places offereddiffers | 170 | — | 225 | — |
| Pupils on rolldiffers | 943 | — | 1,419 | — |
| Capacity filldiffers | 943 / 958 (98%) | — | 1,419 / 1,340 (106%) | — |
| Free school mealsdiffers | 28.6% | — | 18.9% | — |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Sarah Bennett | — | Mrs Amy Bonnington | Mr Richard Cunningham |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | — | — | — |
| Diocesediffers | — | — | Diocese of Portsmouth (rc) | Diocese of Portsmouth (rc) |
| Constituency | Havant | Havant | Havant | Havant |
| Sponsordiffers | — | — | Edith Stein Catholic Academy Trust (ESCAT) | Edith Stein Catholic Academy Trust (ESCAT) |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Independent | Academy trust: EDITH STEIN CATHOLIC ACADEMY TRUST | Academy trust: EDITH STEIN CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | — | — | EDITH STEIN CATHOLIC ACADEMY TRUST | EDITH STEIN CATHOLIC ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.