Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=114496,114407,142163,128854
35 fields differ · 1 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cross-in-Hand Church of England Primary School | Maynards Green Community Primary School | St Mary's School | The Spinney School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | Yes |
| Academy | No | No | Yes | No |
| Field | Cross-in-Hand Church of England Primary School | Maynards Green Community Primary School | St Mary's School | The Spinney School |
|---|---|---|---|---|
| Locationdiffers | Heathfield, TN21 0XG | Heathfield, TN21 0DD | Heathfield, TN21 0BT | Heathfield, TN21 0NU |
| School typediffers | Voluntary controlled school | Community school | Academy special converter | Other independent school |
| Phasediffers | Primary | Primary | — | — |
| Age rangediffers | 5–11 | 4–11 | 9–16 | 7–17 |
| Genderdiffers | Mixed | Mixed | Boys | Boys |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Good | School remains Good | — |
| Attainment 8differs | — | — | 10.4 | — |
| Progress 8differs | — | — | -1.1 | — |
| Eng & maths 5+differs | — | — | 0% | — |
| Eng & maths 4+differs | — | — | 0% | — |
| EBacc entrydiffers | — | — | 0% | — |
| EBacc APSdiffers | — | — | 0.3 | — |
| KS2 expected (RWM)differs | 60% | 73% | — | — |
| KS2 higher standard (RWM)differs | 4% | 10% | — | — |
| Overall absencediffers | 5.7% | 4.4% | 30.9% | — |
| Persistent absencediffers | 13.6% | 10.1% | 70.7% | — |
| Severe absencediffers | 1.7% | 0.0% | 21.7% | — |
| Admissions demand ratiodiffers | 0.90 (Balanced demand) | 0.81 (Often has places) | — | — |
| 1st preferencesdiffers | 37 | 22 | — | — |
| Places offereddiffers | 41 | 27 | — | — |
| Pupils on rolldiffers | 379 | 205 | 78 | — |
| Capacity filldiffers | 379 / 420 (90%) | 205 / 210 (98%) | 78 / 81 (96%) | — |
| Free school mealsdiffers | 12.1% | 12.2% | 55.1% | — |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mr Richard Blakeley | Mrs Ailsa Clark | Principal Paul Murphy | — |
| SEN typesdiffers | — | — | SpLD - Specific Learning Difficulty; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MLD - Moderate Learning Difficulty | — |
| Diocesediffers | Diocese of Chichester | — | — | — |
| Constituencydiffers | Sussex Weald | Sussex Weald | Sussex Weald | Bexhill and Battle |
| Sponsordiffers | — | — | The Sabden Multi Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary controlled school | Community school | Academy trust: THE SABDEN MULTI ACADEMY TRUST | Independent |
| Academy/trustdiffers | — | — | THE SABDEN MULTI ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boardingdiffers | No boarders | No boarders | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.