Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=114485,128839,114486,152424
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bevendean Primary School and Nursery | Rudyard Kipling Infant School | Rudyard Kipling Primary School & Nursery | Woodingdean Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Bevendean Primary School and Nursery | Rudyard Kipling Infant School | Rudyard Kipling Primary School & Nursery | Woodingdean Primary School |
|---|---|---|---|---|
| Locationdiffers | Brighton, BN2 4JP | Brighton, BN2 6RH | Brighton, BN2 6RH | Brighton, BN2 6BB |
| School typediffers | Community school | Community school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 5–7 | 2–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | — | 69% | — |
| KS2 higher standard (RWM)differs | 0% | — | 8% | — |
| Overall absencediffers | 6.7% | — | 6.4% | — |
| Persistent absencediffers | 26.2% | — | 17.2% | — |
| Severe absencediffers | 0.4% | — | 2.3% | — |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | — | 0.90 (Balanced demand) | — |
| 1st preferencesdiffers | 35 | — | 36 | — |
| Places offereddiffers | 38 | — | 40 | — |
| Pupils on rolldiffers | 317 | — | 312 | — |
| Capacity filldiffers | 317 / 420 (75%) | — | 312 / 436 (72%) | — |
| Free school mealsdiffers | 47.8% | — | 22.8% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Petrina Ferris | — | Mr Euan Hanington | Mrs Gemma Chumnansin |
| SEN typesdiffers | HI - Hearing Impairment | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Brighton Kemptown and Peacehaven | Brighton, Kemptown | Brighton Kemptown and Peacehaven | Brighton Kemptown and Peacehaven |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Community school | Academy trust: THE COMPASS PARTNERSHIP OF SCHOOLS |
| Academy/trustdiffers | — | — | — | THE COMPASS PARTNERSHIP OF SCHOOLS |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.