Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=142691,140757,113815,128805
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bridport, St Mary's Church of England Primary School | St Catherine's Roman Catholic School | Symondsbury Church of England Voluntary Aided Primary School | Symondsbury College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | Yes |
| Academy | Yes | Yes | No | No |
| Field | Bridport, St Mary's Church of England Primary School | St Catherine's Roman Catholic School | Symondsbury Church of England Voluntary Aided Primary School | Symondsbury College |
|---|---|---|---|---|
| Locationdiffers | Bridport, DT6 5LA | Bridport, DT6 3TR | Bridport, DT6 6HD | Bridport, DT6 6HD |
| School typediffers | Academy converter | Academy converter | Voluntary aided school | Other independent school |
| Phasediffers | Primary | Primary | Primary | — |
| Age rangediffers | 4–11 | 5–11 | 4–11 | — |
| Genderdiffers | Mixed | Mixed | Mixed | — |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Needs attention | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 41% | 50% | 38% | — |
| KS2 higher standard (RWM)differs | 4% | 8% | 0% | — |
| Overall absencediffers | 6.0% | 5.9% | 6.0% | — |
| Persistent absencediffers | 13.7% | 16.2% | 9.9% | — |
| Severe absencediffers | 0.5% | 0.0% | 2.2% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 26 | 15 | 9 | — |
| Places offereddiffers | 26 | 15 | 9 | — |
| Pupils on rolldiffers | 194 | 100 | 107 | — |
| Capacity filldiffers | 194 / 210 (92%) | 100 / 210 (48%) | 107 / 112 (96%) | — |
| Free school mealsdiffers | 29.9% | 21% | 14% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Katharine Anstey | Mrs Paula Fearn | Mrs Lisa O'Keefe | — |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocesediffers | Diocese of Salisbury | Diocese of Plymouth | Diocese of Salisbury | — |
| Constituency | West Dorset | West Dorset | West Dorset | West Dorset |
| Sponsordiffers | Wimborne Academy Trust | Plymouth CAST | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INITIO LEARNING TRUST | Academy trust: PLYMOUTH CAST | Voluntary aided school | Independent |
| Academy/trustdiffers | INITIO LEARNING TRUST | PLYMOUTH CAST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.