Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138333,142354,113940,128804
33 fields differ · 3 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Kings Bournemouth | Malmesbury Park Primary School | St Martin's School | Wyvern House Tutorial College |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | Yes | No | Yes | Yes |
| Academy | No | Yes | No | No |
| Field | Kings Bournemouth | Malmesbury Park Primary School | St Martin's School | Wyvern House Tutorial College |
|---|---|---|---|---|
| Locationdiffers | Bournemouth, BH2 6LD | Bournemouth, BH8 8LU | Bournemouth, BH3 7NA | Bournemouth, BH1 1RW |
| School typediffers | Other independent school | Academy converter | Other independent school | Other independent school |
| Phasediffers | — | Primary | — | — |
| Age rangediffers | 14–25 | 3–11 | 3–11 | — |
| Genderdiffers | Mixed | Mixed | Mixed | — |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | Good | — | — |
| Attainment 8differs | 2.1 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 0.1 | — | — | — |
| KS2 expected (RWM)differs | — | 58% | — | — |
| KS2 higher standard (RWM)differs | — | 8% | — | — |
| Overall absencediffers | — | 5.4% | — | — |
| Persistent absencediffers | — | 12.5% | — | — |
| Severe absencediffers | — | 0.2% | — | — |
| Admissions demand ratiodiffers | — | 1.03 (Balanced demand) | — | — |
| 1st preferencesdiffers | — | 90 | — | — |
| Places offereddiffers | — | 87 | — | — |
| Pupils on rolldiffers | 65 | 693 | 70 | — |
| Capacity filldiffers | 65 / 300 (22%) | 693 / 642 (108%) | 70 / 100 (70%) | — |
| Free school mealsdiffers | — | 21.5% | — | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mr Andrew Roper | Nicola Smith | Mrs Kerri Male | — |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bournemouth West | Bournemouth East | Bournemouth West | Bournemouth West |
| Sponsordiffers | — | Reach South Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: REACH SOUTH ACADEMY TRUST | Independent | Independent |
| Academy/trustdiffers | — | REACH SOUTH ACADEMY TRUST | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.