Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=113917,113918,113919,128795
16 fields differ · 20 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Sherborne Preparatory School | Sherborne School | Sherborne School for Girls | St Antony's Preparatory School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Sherborne Preparatory School | Sherborne School | Sherborne School for Girls | St Antony's Preparatory School |
|---|---|---|---|---|
| Locationdiffers | Sherborne, DT9 3NY | Sherborne, DT9 3AP | Sherborne, DT9 3QN | Sherborne, DT9 3EW |
| School type | Other independent school | Other independent school | Other independent school | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 3–14 | 13–19 | 11–19 | 3–10 |
| Genderdiffers | Mixed | Boys | Girls | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | — | 30.4 | 39.7 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 0% | 0% | — |
| Eng & maths 4+differs | — | 0% | 0% | — |
| EBacc entrydiffers | — | 0% | 0% | — |
| EBacc APSdiffers | — | 1.7 | 3.9 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 204 | 538 | 456 | — |
| Capacity filldiffers | 204 / 280 (73%) | 538 / 600 (90%) | 456 / 510 (89%) | — |
| Free school meals | — | — | — | — |
| Admissions policydiffers | — | Selective | Selective | Non-selective |
| Headteacherdiffers | Mrs Annie Gent | Mr Simon Heard | Dr Ruth Sullivan | — |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | West Dorset | West Dorset | West Dorset | West Dorset |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Independent | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | — |
| Boardingdiffers | Boarding school | Boarding school | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.