Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140971,130645,142559,128734
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Exeter Mathematics School | Exeter and North Devon Colleges Group | St David's CofE Primary School | St Wilfrid's Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | Yes |
| Academy | No | No | Yes | No |
| Field | Exeter Mathematics School | Exeter and North Devon Colleges Group | St David's CofE Primary School | St Wilfrid's Junior School |
|---|---|---|---|---|
| Locationdiffers | Exeter, EX4 3PU | Exeter, EX4 4JS | Exeter, EX4 4EE | Exeter, EX4 4DA |
| School typediffers | Free schools 16 to 19 | Further education | Academy converter | Other independent school |
| Phasediffers | 16 plus | 16 plus | Primary | — |
| Age rangediffers | 16–19 | 16–99 | 5–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | — | Not judged | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 56% | — |
| KS2 higher standard (RWM)differs | — | — | 0% | — |
| Overall absencediffers | — | — | 5.2% | — |
| Persistent absencediffers | — | — | 11.1% | — |
| Severe absencediffers | — | — | 1.1% | — |
| Admissions demand ratiodiffers | — | — | 1.20 (Competitive) | — |
| 1st preferencesdiffers | — | — | 18 | — |
| Places offereddiffers | — | — | 15 | — |
| Pupils on rolldiffers | 128 | — | 91 | — |
| Capacity filldiffers | 128 / 120 (107%) | — | 91 / 105 (87%) | — |
| Free school mealsdiffers | 0% | — | 27.5% | — |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Ms Kerry Burnham | Mr John Laramy | Miss Kelli Reynolds | — |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Exeter | — |
| Constituency | Exeter | Exeter | Exeter | Exeter |
| Sponsordiffers | — | — | Ventrus Limited | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EXETER MATHEMATICS SCHOOL | Further education | Academy trust: THE HARBOUR SCHOOLS PARTNERSHIP | Independent |
| Academy/trustdiffers | EXETER MATHEMATICS SCHOOL | — | THE HARBOUR SCHOOLS PARTNERSHIP | — |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | — | Does not have a sixth form | — |
| Boardingdiffers | Boarding school | College / FE residential accommodation | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.