Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136496,147905,128720,146560
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Devonport High School for Boys | Millbay Academy | Tamar High School | UTC Plymouth |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Devonport High School for Boys | Millbay Academy | Tamar High School | UTC Plymouth |
|---|---|---|---|---|
| Locationdiffers | Plymouth, PL1 5QP | Plymouth, PL1 3EG | Plymouth, PL1 5QW | Plymouth, PL1 4RL |
| School typediffers | Academy converter | Free schools | Community school | University technical college |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–18 | 11–19 |
| Genderdiffers | Boys | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Good | — | Good |
| Attainment 8differs | 68.9 | 32.7 | — | 28.8 |
| Progress 8differs | 0.3 | -0.5 | — | -1.1 |
| Eng & maths 5+differs | 96% | 15% | — | 13% |
| Eng & maths 4+differs | 99% | 32% | — | 34% |
| EBacc entrydiffers | 30% | 8% | — | 0% |
| EBacc APSdiffers | 5.9 | 2.7 | — | 2.1 |
| KS2 expected (RWM)differs | — | 71% | — | — |
| KS2 higher standard (RWM)differs | — | 18% | — | — |
| Overall absencediffers | 5.2% | 14.7% | — | 14.0% |
| Persistent absencediffers | 10.2% | 46.9% | — | 39.8% |
| Severe absencediffers | 0.9% | 8.4% | — | 7.3% |
| Admissions demand ratiodiffers | 1.12 (Balanced demand) | 0.90 (Often has places) | — | 1.48 (Competitive) |
| 1st preferencesdiffers | 235 | 61 | — | 172 |
| Places offereddiffers | 210 | 69 | — | 116 |
| Pupils on rolldiffers | 1,300 | 526 | — | 594 |
| Capacity filldiffers | 1,300 / 1,160 (112%) | 526 / 600 (88%) | — | 594 / 750 (79%) |
| Free school mealsdiffers | 7.6% | 56.3% | — | 45.9% |
| Admissions policydiffers | Selective | — | Selective | Non-selective |
| Headteacherdiffers | Mr Dan Roberts | Mr Matthew Bisco | — | Mrs Joanna Ware |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Plymouth Sutton and Devonport | Plymouth Sutton and Devonport | Plymouth, Sutton and Devonport | Plymouth Sutton and Devonport |
| Sponsordiffers | — | Reach South Academy Trust | — | Reach South Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: DEVONPORT HIGH SCHOOL FOR BOYS ACADEMY TRUST | Academy trust: REACH SOUTH ACADEMY TRUST | Community school | Academy trust: REACH SOUTH ACADEMY TRUST |
| Academy/trustdiffers | DEVONPORT HIGH SCHOOL FOR BOYS ACADEMY TRUST | REACH SOUTH ACADEMY TRUST | — | REACH SOUTH ACADEMY TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | — | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.