Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=128682,142043,147400,134773
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Inkersall Green School | Inkersall Spencer Academy | Springwell Community College | St Joseph's Catholic and CofE (VA) Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | No |
| Field | Inkersall Green School | Inkersall Spencer Academy | Springwell Community College | St Joseph's Catholic and CofE (VA) Primary School |
|---|---|---|---|---|
| Locationdiffers | Chesterfield, S43 3SE | Chesterfield, S43 3SE | Chesterfield, S43 3NQ | Chesterfield, S43 3LY |
| School typediffers | Community special school | Academy sponsor led | Academy converter | Voluntary aided school |
| Phasediffers | — | Primary | Secondary | Primary |
| Age rangediffers | 2–19 | 3–11 | 11–16 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Expected standard | Not judged | School remains Good |
| Attainment 8differs | — | — | 36.7 | — |
| Progress 8differs | — | — | -0.6 | — |
| Eng & maths 5+differs | — | — | 26% | — |
| Eng & maths 4+differs | — | — | 54% | — |
| EBacc entrydiffers | — | — | 27% | — |
| EBacc APSdiffers | — | — | 3.2 | — |
| KS2 expected (RWM)differs | — | 49% | — | 68% |
| KS2 higher standard (RWM)differs | — | 0% | — | 12% |
| Overall absencediffers | — | 4.7% | 11.4% | 5.3% |
| Persistent absencediffers | — | 9.6% | 30.0% | 9.6% |
| Severe absencediffers | — | 1.0% | 6.7% | 0.7% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 0.98 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 43 | 158 | 19 |
| Places offereddiffers | — | 43 | 164 | 19 |
| Pupils on rolldiffers | — | 378 | 836 | 181 |
| Capacity filldiffers | — | 378 / 420 (90%) | 836 / 850 (98%) | 181 / 166 (109%) |
| Free school mealsdiffers | — | 42.2% | 47.4% | 35.5% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | — | Mrs Sarah Allison | Mr Ian Wingfield | Mrs Paula Lowry |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Hallam |
| Constituency | Chesterfield | Chesterfield | Chesterfield | Chesterfield |
| Sponsordiffers | — | The Spencer Academies Trust | The Two Counties Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Community special school | Academy trust: THE SPENCER ACADEMIES TRUST | Academy trust: THE TWO COUNTIES TRUST | Voluntary aided school |
| Academy/trustdiffers | — | THE SPENCER ACADEMIES TRUST | THE TWO COUNTIES TRUST | — |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.