Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=128517,130570,139823,130576
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Acklam Sixth Form College | Middlesbrough College | Outwood Academy Acklam | The Education Training Collective |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Acklam Sixth Form College | Middlesbrough College | Outwood Academy Acklam | The Education Training Collective |
|---|---|---|---|---|
| Locationdiffers | Middlesbrough, TS5 7DY | Middlesbrough, TS2 1AD | Middlesbrough, TS5 7JY | Stockton-on-Tees, TS17 6FB |
| School typediffers | Further education | Further education | Academy sponsor led | Further education |
| Phasediffers | 16 plus | 16 plus | Secondary | 16 plus |
| Age rangediffers | 16–99 | 14–99 | 11–16 | 16–99 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | Not judged | — |
| Attainment 8differs | — | — | 41.3 | — |
| Progress 8differs | — | — | -0.2 | — |
| Eng & maths 5+differs | — | — | 41% | — |
| Eng & maths 4+differs | — | — | 62% | — |
| EBacc entrydiffers | — | — | 14% | — |
| EBacc APSdiffers | — | — | 3.6 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 9.6% | — |
| Persistent absencediffers | — | — | 31.9% | — |
| Severe absencediffers | — | — | 4.5% | — |
| Admissions demand ratiodiffers | — | — | 0.66 (Often has places) | — |
| 1st preferencesdiffers | — | — | 150 | — |
| Places offereddiffers | — | — | 233 | — |
| Pupils on rolldiffers | — | — | 1,201 | — |
| Capacity filldiffers | — | — | 1,201 / 1,350 (89%) | — |
| Free school mealsdiffers | — | — | 57.5% | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | — | Mrs Zoe Lewis | Mr Graham Skidmore | Mr Grant Glendinning |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder; MLD - Moderate Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Middlesbrough | Middlesbrough and Thornaby East | Middlesbrough and Thornaby East | Middlesbrough and Thornaby East |
| Sponsordiffers | — | — | Outwood Grange Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Further education | Further education | Academy trust: OUTWOOD GRANGE ACADEMIES TRUST | Further education |
| Academy/trustdiffers | — | — | OUTWOOD GRANGE ACADEMIES TRUST | — |
| Nurserydiffers | — | — | No Nursery Classes | — |
| Sixth formdiffers | — | — | Does not have a sixth form | — |
| Boardingdiffers | — | — | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.