Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143623,142279,128506,147254
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bader Primary School | Christ The King Roman Catholic Primary School, A Voluntary Catholic Academy | Tedder Junior School | Thornaby Church of England Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Bader Primary School | Christ The King Roman Catholic Primary School, A Voluntary Catholic Academy | Tedder Junior School | Thornaby Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Stockton-on-Tees, TS17 0BY | Stockton-on-Tees, TS17 9JP | Stockton-on-Tees, TS17 9JP | Stockton-on-Tees, TS17 9DB |
| School typediffers | Academy converter | Academy converter | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 2–11 | 7–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Expected standard | School remains Good (Improving) - S5 Next | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 61% | 79% | — | 50% |
| KS2 higher standard (RWM)differs | 0% | 19% | — | 0% |
| Overall absencediffers | 6.8% | 5.6% | — | 6.6% |
| Persistent absencediffers | 22.1% | 17.8% | — | 16.3% |
| Severe absencediffers | 1.6% | 0.7% | — | 1.1% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.97 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 33 | 38 | — | 21 |
| Places offereddiffers | 33 | 39 | — | 21 |
| Pupils on rolldiffers | 276 | 360 | — | 272 |
| Capacity filldiffers | 276 / 350 (79%) | 360 / 420 (86%) | — | 272 / 420 (65%) |
| Free school mealsdiffers | 46.5% | 44.4% | — | 40.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr David Hodgson | Mr Mark Ryan | — | Mr Richard Chandler |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Middlesbrough | — | Diocese of York |
| Constituencydiffers | Stockton West | Middlesbrough and Thornaby East | Stockton South | Stockton West |
| Sponsordiffers | Vision Academy Learning Trust | Nicholas Postgate Catholic Academy Trust | — | Dales Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SPARK EDUCATION TRUST | Academy trust: NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST | Community school | Academy trust: DALES ACADEMIES TRUST |
| Academy/trustdiffers | SPARK EDUCATION TRUST | NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST | — | DALES ACADEMIES TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.