Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=128330,110401,110327,151579
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbeys First School | Abbeys Primary School | Barleyhurst Park Primary | Cold Harbour Church of England School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Abbeys First School | Abbeys Primary School | Barleyhurst Park Primary | Cold Harbour Church of England School |
|---|---|---|---|---|
| Locationdiffers | Milton Keynes, MK3 6PS | Milton Keynes, MK3 6PS | Milton Keynes, MK3 7NA | Milton Keynes, MK3 7PD |
| School typediffers | Community school | Community school | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–7 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 68% | 50% | — |
| KS2 higher standard (RWM)differs | — | 5% | 0% | — |
| Overall absencediffers | — | 5.6% | 6.0% | — |
| Persistent absencediffers | — | 15.1% | 16.6% | — |
| Severe absencediffers | — | 0.0% | 0.5% | — |
| Admissions demand ratiodiffers | — | 0.98 (Balanced demand) | 0.93 (Balanced demand) | — |
| 1st preferencesdiffers | — | 40 | 25 | — |
| Places offereddiffers | — | 41 | 27 | — |
| Pupils on rolldiffers | — | 298 | 198 | — |
| Capacity filldiffers | — | 298 / 315 (95%) | 198 / 210 (94%) | — |
| Free school mealsdiffers | — | 32.9% | 31.3% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | — | Mrs Jessica Fellowes | Mrs Wendy Smith | Mrs Sarah Kotulecki |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Oxford |
| Constituencydiffers | Milton Keynes South | Buckingham and Bletchley | Buckingham and Bletchley | Buckingham and Bletchley |
| Sponsordiffers | — | — | — | Oxford Diocesan Bucks Schools Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Community school | Academy trust: OXFORD DIOCESAN BUCKS SCHOOLS TRUST |
| Academy/trustdiffers | — | — | — | OXFORD DIOCESAN BUCKS SCHOOLS TRUST |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.