Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=128260,109503,109715,109512
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brickhill Middle School | Brickhill Primary School | Pilgrims Pre-Preparatory School | Scott Primary School & Nursery |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | No |
| Academy | No | No | No | No |
| Field | Brickhill Middle School | Brickhill Primary School | Pilgrims Pre-Preparatory School | Scott Primary School & Nursery |
|---|---|---|---|---|
| Locationdiffers | Bedford, MK41 7DS | Bedford, MK41 7AA | Bedford, MK41 7QZ | Bedford, MK41 7JA |
| School typediffers | Community school | Community school | Other independent school | Community school |
| Phasediffers | Middle deemed secondary | Primary | — | Primary |
| Age rangediffers | 9–13 | 5–11 | 0–7 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 66% | — | 57% |
| KS2 higher standard (RWM)differs | — | 7% | — | 2% |
| Overall absencediffers | — | 4.0% | — | 4.2% |
| Persistent absencediffers | — | 7.3% | — | 6.9% |
| Severe absencediffers | — | 0.0% | — | 0.2% |
| Admissions demand ratiodiffers | — | 0.97 (Balanced demand) | — | 1.08 (Balanced demand) |
| 1st preferencesdiffers | — | 29 | — | 65 |
| Places offereddiffers | — | 30 | — | 60 |
| Pupils on rolldiffers | — | 209 | 297 | 469 |
| Capacity filldiffers | — | 209 / 210 (100%) | 297 / 350 (85%) | 469 / 472 (99%) |
| Free school mealsdiffers | — | 17.2% | — | 16.2% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | — | Mr Dan Wiltshire | Mrs Joanne Webster | Mrs Anita Barker |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Bedford | Bedford | Bedford | Bedford |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Independent | Community school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.