Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138204,128236,149783,149784
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bedminster Down School | Merrywood Girls' School | Oasis Academy Daventry Road | Oasis Academy Temple Quarter |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Bedminster Down School | Merrywood Girls' School | Oasis Academy Daventry Road | Oasis Academy Temple Quarter |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS13 7DQ | Bristol, BS4 1QB | Bristol, BS14 9SQ | Bristol, BS3 4PZ |
| School typediffers | Academy converter | Community school | Free schools | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–16 | 11–18 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | — | Expected standard |
| Attainment 8differs | 39.9 | — | — | — |
| Progress 8differs | -0.3 | — | — | — |
| Eng & maths 5+differs | 33% | — | — | — |
| Eng & maths 4+differs | 55% | — | — | — |
| EBacc entrydiffers | 7% | — | — | — |
| EBacc APSdiffers | 3.2 | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 12.9% | — | 15.6% | 7.9% |
| Persistent absencediffers | 39.2% | — | 48.9% | 18.8% |
| Severe absencediffers | 7.0% | — | 6.5% | 5.0% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | — | 0.93 (Balanced demand) | 0.59 (Often has places) |
| 1st preferencesdiffers | 184 | — | 103 | 55 |
| Places offereddiffers | 208 | — | 148 | 171 |
| Pupils on rolldiffers | 1,022 | — | 362 | 391 |
| Capacity filldiffers | 1,022 / 1,080 (95%) | — | 362 / 900 (40%) | 391 / 1,600 (24%) |
| Free school mealsdiffers | 38.4% | — | 66.6% | 43% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Louise Davies | — | Mr Danny McGilloway | Mr Richard James |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Bristol South | Bristol South | Bristol South | Bristol South |
| Sponsordiffers | Futura Learning Partnership | — | Oasis Community Learning | Oasis Community Learning |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: FUTURA LEARNING PARTNERSHIP | Community school | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: OASIS COMMUNITY LEARNING |
| Academy/trustdiffers | FUTURA LEARNING PARTNERSHIP | — | OASIS COMMUNITY LEARNING | OASIS COMMUNITY LEARNING |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.