Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139646,128033,140565,142604
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Leeds City Academy | St Michael's RC College | The Ruth Gorse Academy | University Technical College Leeds |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Leeds City Academy | St Michael's RC College | The Ruth Gorse Academy | University Technical College Leeds |
|---|---|---|---|---|
| Locationdiffers | Leeds, LS6 2LG | Leeds, LS3 1EY | Leeds, LS10 1HW | Leeds, LS10 1LA |
| School typediffers | Academy sponsor led | Voluntary aided school | Free schools | University technical college |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 13–18 | 11–16 | 14–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | School remains Outstanding | Good |
| Attainment 8differs | 39.8 | — | 50.4 | 45.1 |
| Progress 8differs | 0.4 | — | 1.0 | -0.1 |
| Eng & maths 5+differs | 30% | — | 50% | 44% |
| Eng & maths 4+differs | 48% | — | 73% | 69% |
| EBacc entrydiffers | 25% | — | 81% | 0% |
| EBacc APSdiffers | 3.5 | — | 4.8 | 3.4 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.6% | — | 6.9% | 7.9% |
| Persistent absencediffers | 38.7% | — | 19.7% | 23.8% |
| Severe absencediffers | 3.2% | — | 4.0% | 2.2% |
| Admissions demand ratiodiffers | 0.79 (Often has places) | — | 1.49 (Competitive) | — |
| 1st preferencesdiffers | 127 | — | 369 | — |
| Places offereddiffers | 208 | — | 248 | — |
| Pupils on rolldiffers | 1,009 | — | 1,265 | 546 |
| Capacity filldiffers | 1,009 / 1,050 (96%) | — | 1,265 / 1,260 (100%) | 546 / 600 (91%) |
| Free school mealsdiffers | 62.5% | — | 53.6% | 26.8% |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Mr Richard Chattoe | — | Miss Saba Mir | Ms Hannah Wilson |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Leeds Central and Headingley | Leeds Central | Leeds South | Leeds South |
| Sponsordiffers | White Rose Academies Trust | — | The GORSE Academies Trust | Resilience Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WHITE ROSE ACADEMIES TRUST | Voluntary aided school | Academy trust: THE GORSE ACADEMIES TRUST | Academy trust: RESILIENCE MULTI ACADEMY TRUST |
| Academy/trustdiffers | WHITE ROSE ACADEMIES TRUST | — | THE GORSE ACADEMIES TRUST | RESILIENCE MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.