Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137083,108055,135935,128017
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbey Grange Church of England Academy | Lawnswood School | Leeds West Academy | St Benedict's RC School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Abbey Grange Church of England Academy | Lawnswood School | Leeds West Academy | St Benedict's RC School |
|---|---|---|---|---|
| Locationdiffers | Leeds, LS16 5EA | Leeds, LS16 5AG | Leeds, LS13 1DQ | Leeds, LS13 1HJ |
| School typediffers | Academy converter | Community school | Academy sponsor led | Voluntary aided school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–16 | 9–13 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Strong standard | School remains Good | Standards maintained | — |
| Attainment 8differs | 58.7 | 43.5 | 38.6 | — |
| Progress 8differs | 0.7 | -0.3 | -0.3 | — |
| Eng & maths 5+differs | 70% | 42% | 32% | — |
| Eng & maths 4+differs | 85% | 63% | 49% | — |
| EBacc entrydiffers | 76% | 15% | 9% | — |
| EBacc APSdiffers | 5.4 | 3.8 | 3.2 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.0% | 10.8% | 12.5% | — |
| Persistent absencediffers | 12.9% | 30.3% | 36.2% | — |
| Severe absencediffers | 1.4% | 4.7% | 6.8% | — |
| Admissions demand ratiodiffers | 1.35 (Competitive) | 0.64 (Often has places) | 0.91 (Balanced demand) | — |
| 1st preferencesdiffers | 310 | 123 | 266 | — |
| Places offereddiffers | 234 | 266 | 295 | — |
| Pupils on rolldiffers | 1,576 | 1,307 | 1,432 | — |
| Capacity filldiffers | 1,576 / 1,152 (137%) | 1,307 / 1,669 (78%) | 1,432 / 1,500 (95%) | — |
| Free school mealsdiffers | 23.5% | 48.6% | 42.4% | — |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Dawn Morgan | Mrs Joanna Bell | Mr Dan Whieldon | — |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leeds (ce) | — | — | — |
| Constituencydiffers | Leeds Central and Headingley | Leeds Central and Headingley | Leeds West and Pudsey | Leeds West |
| Sponsordiffers | Abbey Multi Academy Trust | — | White Rose Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ABBEY MULTI ACADEMY TRUST | Community school | Academy trust: WHITE ROSE ACADEMIES TRUST | Voluntary aided school |
| Academy/trustdiffers | ABBEY MULTI ACADEMY TRUST | — | WHITE ROSE ACADEMIES TRUST | — |
| Nurserydiffers | — | No Nursery Classes | — | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.