Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107901,139701,127995,107925
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bankside Primary School | Co-op Academy Nightingale | Harehills Middle School | Harehills Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Bankside Primary School | Co-op Academy Nightingale | Harehills Middle School | Harehills Primary School |
|---|---|---|---|---|
| Locationdiffers | Leeds, LS8 5AW | Leeds, LS9 7AX | Leeds, LS8 5HS | Leeds, LS8 5DQ |
| School typediffers | Foundation school | Academy sponsor led | Community school | Community school |
| Phasediffers | Primary | Primary | Middle deemed secondary | Primary |
| Age rangediffers | 2–11 | 4–11 | 9–13 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Good | — | Some aspects not as strong |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 29% | 33% | — | 44% |
| KS2 higher standard (RWM)differs | 0% | 2% | — | 3% |
| Overall absencediffers | 10.3% | 11.4% | — | 7.6% |
| Persistent absencediffers | 40.6% | 39.6% | — | 27.8% |
| Severe absencediffers | 0.2% | 4.1% | — | 0.5% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.98 (Balanced demand) | — | 0.99 (Balanced demand) |
| 1st preferencesdiffers | 71 | 45 | — | 82 |
| Places offereddiffers | 72 | 47 | — | 83 |
| Pupils on rolldiffers | 676 | 395 | — | 692 |
| Capacity filldiffers | 676 / 744 (91%) | 395 / 420 (94%) | — | 692 / 630 (110%) |
| Free school mealsdiffers | 43% | 59.2% | — | 46.1% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Ms Victoria Broughton | Mrs Beverley Blanchfield | — | Mrs Judith Wood |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Leeds East | Leeds East | Leeds East | Leeds East |
| Sponsordiffers | — | The Co-operative Academies Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: Leeds Learning Alliance | Academy trust: THE CO-OPERATIVE ACADEMIES TRUST | Community school | Community school |
| Academy/trustdiffers | Leeds Learning Alliance | THE CO-OPERATIVE ACADEMIES TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.