Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=107782,127793,107756,136502
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | All Saints Catholic College | Deighton High School | Netherhall Learning Campus High School | North Huddersfield Trust School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | All Saints Catholic College | Deighton High School | Netherhall Learning Campus High School | North Huddersfield Trust School |
|---|---|---|---|---|
| Locationdiffers | Huddersfield, HD2 2JT | Huddersfield, HD2 1JP | Huddersfield, HD5 9PG | Huddersfield, HD2 1DJ |
| School typediffers | Voluntary aided school | Community school | Community school | Foundation school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–19 | 11–16 |
| Genderdiffers | Mixed | — | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Requires improvement | School remains Good |
| Attainment 8differs | 45.9 | — | 39.3 | 35.3 |
| Progress 8differs | 0.1 | — | -0.1 | -0.3 |
| Eng & maths 5+differs | 48% | — | 32% | 24% |
| Eng & maths 4+differs | 69% | — | 57% | 41% |
| EBacc entrydiffers | 11% | — | 10% | 20% |
| EBacc APSdiffers | 3.6 | — | 3.1 | 2.9 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.9% | — | 11.2% | 8.8% |
| Persistent absencediffers | 15.9% | — | 36.3% | 29.6% |
| Severe absencediffers | 2.2% | — | 4.5% | 2.3% |
| Admissions demand ratiodiffers | 1.18 (Balanced demand) | — | 0.92 (Balanced demand) | 0.89 (Often has places) |
| 1st preferencesdiffers | 204 | — | 138 | 161 |
| Places offereddiffers | 173 | — | 150 | 207 |
| Pupils on rolldiffers | 899 | — | 823 | 995 |
| Capacity filldiffers | 899 / 900 (100%) | — | 823 / 955 (86%) | 995 / 900 (111%) |
| Free school mealsdiffers | 31.1% | — | 52.6% | 52.7% |
| Admissions policydiffers | Non-selective | — | Non-selective | Non-selective |
| Headteacherdiffers | Ms Karen Colligan | — | Mrs Heather Johnson | Mr Andrew Fell |
| SEN typesdiffers | — | — | SLCN - Speech, language and Communication | — |
| Diocesediffers | Diocese of Leeds (rc) | — | — | — |
| Constituency | Huddersfield | Huddersfield | Huddersfield | Huddersfield |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | Netherhall Learning Campus | — |
| Governancediffers | Voluntary aided school | Community school | Community school | Academy trust: The North Huddersfield Trust |
| Academy/trustdiffers | — | — | — | The North Huddersfield Trust |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.