Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=103633,127074,147341,143177
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hillfields Nursery School | Paradise Nursery School | St Elizabeth's Catholic Primary School | Stanton Bridge Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Hillfields Nursery School | Paradise Nursery School | St Elizabeth's Catholic Primary School | Stanton Bridge Primary School |
|---|---|---|---|---|
| Locationdiffers | Coventry, CV1 5GR | Coventry, CV6 5FR | Coventry, CV6 5BX | Coventry, CV6 5TY |
| School typediffers | Local authority nursery school | Local authority nursery school | Academy converter | Academy converter |
| Phasediffers | Nursery | Nursery | Primary | Primary |
| Age rangediffers | 2–5 | 3–5 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Outstanding | — | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 52% | 57% |
| KS2 higher standard (RWM)differs | — | — | 10% | 4% |
| Overall absencediffers | — | — | 4.1% | 6.2% |
| Persistent absencediffers | — | — | 13.0% | 21.6% |
| Severe absencediffers | — | — | 0.0% | 2.5% |
| Admissions demand ratiodiffers | — | — | 1.13 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | — | 34 | 8 |
| Places offereddiffers | — | — | 30 | 9 |
| Pupils on rolldiffers | 144 | — | 232 | 413 |
| Capacity filldiffers | — | — | 232 / 210 (110%) | 413 / 472 (88%) |
| Free school mealsdiffers | 0% | — | 37.9% | 38.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Headteacher Fiona Brinson | — | Mr Michael Doyle | Mrs Sofina Islam OBE |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Birmingham | — |
| Constituencydiffers | Coventry South | Coventry North East | Coventry East | Coventry East |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Local authority nursery school | Local authority nursery school | Academy trust: HOLY CROSS CATHOLIC MULTI ACADEMY COMPANY | Academy trust: GROWTH ACADEMY TRUST LTD |
| Academy/trustdiffers | — | — | HOLY CROSS CATHOLIC MULTI ACADEMY COMPANY | GROWTH ACADEMY TRUST LTD |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.