Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148187,141003,127061,103531
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | City Academy | Jewellery Quarter Academy | Ladywood School | St Paul's School for Girls |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | City Academy | Jewellery Quarter Academy | Ladywood School | St Paul's School for Girls |
|---|---|---|---|---|
| Locationdiffers | Birmingham, B15 2EF | Birmingham, B1 3AA | Birmingham, B16 0QT | Birmingham, B16 9SL |
| School typediffers | Free schools | Free schools | Community school | Voluntary aided school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–16 | 11–18 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Needs attention | Not judged | — | School remains Outstanding |
| Attainment 8differs | 34.7 | 32.9 | — | 65.1 |
| Progress 8differs | -0.5 | -0.6 | — | 1.2 |
| Eng & maths 5+differs | 27% | 18% | — | 82% |
| Eng & maths 4+differs | 44% | 38% | — | 92% |
| EBacc entrydiffers | 26% | 20% | — | 47% |
| EBacc APSdiffers | 3.1 | 2.8 | — | 5.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 12.4% | 10.5% | — | 5.1% |
| Persistent absencediffers | 37.8% | 32.2% | — | 11.2% |
| Severe absencediffers | 6.5% | 4.3% | — | 1.8% |
| Admissions demand ratiodiffers | 0.51 (Often has places) | 0.68 (Often has places) | — | 1.47 (Competitive) |
| 1st preferencesdiffers | 21 | 36 | — | 236 |
| Places offereddiffers | 148 | 107 | — | 164 |
| Pupils on rolldiffers | 554 | 556 | — | 1,033 |
| Capacity filldiffers | 554 / 750 (74%) | 556 / 660 (84%) | — | 1,033 / 1,000 (103%) |
| Free school mealsdiffers | 57% | 59% | — | 30.8% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mrs Rebecca Bakewell | Mr Jamie Henshaw | — | Dr Dawn Casserly |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituencydiffers | Birmingham Ladywood | Birmingham Ladywood | Birmingham, Ladywood | Birmingham Edgbaston |
| Sponsordiffers | Core Education Trust | Core Education Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CORE EDUCATION TRUST | Academy trust: CORE EDUCATION TRUST | Community school | Voluntary aided school |
| Academy/trustdiffers | CORE EDUCATION TRUST | CORE EDUCATION TRUST | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.