Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138924,136191,126947,139889
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Heston Community School | Heston Primary School | Heston School for the Deaf C.O. Heston Secondary School | Westbrook Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Heston Community School | Heston Primary School | Heston School for the Deaf C.O. Heston Secondary School | Westbrook Primary School |
|---|---|---|---|---|
| Locationdiffers | Hounslow, TW5 0QR | Hounslow, TW5 0QR | Hounslow, TW5 0QR | Hounslow, TW5 0NB |
| School typediffers | Academy converter | Community school | Community special school | Academy converter |
| Phasediffers | Secondary | Primary | — | Primary |
| Age rangediffers | 11–19 | 3–11 | — | 3–11 |
| Genderdiffers | Mixed | Mixed | — | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Good | — | Not judged |
| Attainment 8differs | 48.6 | — | — | — |
| Progress 8differs | 0.3 | — | — | — |
| Eng & maths 5+differs | 51% | — | — | — |
| Eng & maths 4+differs | 73% | — | — | — |
| EBacc entrydiffers | 82% | — | — | — |
| EBacc APSdiffers | 4.5 | — | — | — |
| KS2 expected (RWM)differs | — | 79% | — | 77% |
| KS2 higher standard (RWM)differs | — | 17% | — | 10% |
| Overall absencediffers | 6.3% | 7.0% | — | 5.4% |
| Persistent absencediffers | 16.1% | 24.8% | — | 14.7% |
| Severe absencediffers | 1.2% | 0.8% | — | 1.6% |
| Admissions demand ratiodiffers | 0.76 (Often has places) | 0.96 (Balanced demand) | — | 0.97 (Balanced demand) |
| 1st preferencesdiffers | 143 | 44 | — | 57 |
| Places offereddiffers | 200 | 46 | — | 59 |
| Pupils on rolldiffers | 1,311 | 392 | — | 510 |
| Capacity filldiffers | 1,311 / 1,395 (94%) | 392 / 472 (83%) | — | 510 / 679 (75%) |
| Free school mealsdiffers | 35.5% | 30.5% | — | 24.9% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Ranjit Berdesha | Mrs Chandip Behar | — | Dr Melvyn Tatters |
| SEN typesdiffers | HI - Hearing Impairment | — | — | VI - Visual Impairment |
| Diocese | — | — | — | — |
| Constituencydiffers | Brentford and Isleworth | Brentford and Isleworth | Feltham and Heston | Feltham and Heston |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HESTON COMMUNITY ACADEMY TRUST | Community school | Community special school | Academy trust: WESTBROOK PRIMARY SCHOOL |
| Academy/trustdiffers | HESTON COMMUNITY ACADEMY TRUST | — | — | WESTBROOK PRIMARY SCHOOL |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.