Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135389,137954,126652,140966
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ark Evelyn Grace Academy | City Heights E-ACT Academy | Dick Sheppard School | Trinity Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Ark Evelyn Grace Academy | City Heights E-ACT Academy | Dick Sheppard School | Trinity Academy |
|---|---|---|---|---|
| Locationdiffers | London, SE24 0QN | London, SW2 3PW | London, SW2 2QA | London, SW2 1QS |
| School typediffers | Academy sponsor led | Academy sponsor led | Community school | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–16 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Needs attention | — | School remains Good |
| Attainment 8differs | 39.1 | 36.7 | — | 38.6 |
| Progress 8differs | -0.5 | -0.4 | — | -0.2 |
| Eng & maths 5+differs | 28% | 27% | — | 30% |
| Eng & maths 4+differs | 57% | 48% | — | 48% |
| EBacc entrydiffers | 54% | 59% | — | 78% |
| EBacc APSdiffers | 3.6 | 3.4 | — | 3.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.2% | 8.7% | — | 9.9% |
| Persistent absencediffers | 33.5% | 28.8% | — | 32.4% |
| Severe absencediffers | 4.8% | 2.3% | — | 4.3% |
| Admissions demand ratiodiffers | 0.71 (Often has places) | 0.67 (Often has places) | — | 0.78 (Often has places) |
| 1st preferencesdiffers | 24 | 20 | — | 50 |
| Places offereddiffers | 67 | 109 | — | 99 |
| Pupils on rolldiffers | 320 | 460 | — | 616 |
| Capacity filldiffers | 320 / 1,200 (27%) | 460 / 1,100 (42%) | — | 616 / 840 (73%) |
| Free school mealsdiffers | 61.6% | 54.3% | — | 51.2% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Ms Una Sookun | Mrs Felicity Koranteng | — | Mr Matthew Singh |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Dulwich and West Norwood | Clapham and Brixton Hill | Streatham | Clapham and Brixton Hill |
| Sponsordiffers | ARK Schools | E-ACT | — | Future Academies |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ARK SCHOOLS | Academy trust: E-ACT | Community school | Academy trust: FUTURE ACADEMIES |
| Academy/trustdiffers | ARK SCHOOLS | E-ACT | — | FUTURE ACADEMIES |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | — | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.