Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=134229,120509,139627,126562
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Fortuna School | Leslie Manser Primary School | St Hugh's Catholic Primary, A Voluntary Academy | The Kingsdown Nursery School, Lincoln |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Fortuna School | Leslie Manser Primary School | St Hugh's Catholic Primary, A Voluntary Academy | The Kingsdown Nursery School, Lincoln |
|---|---|---|---|---|
| Locationdiffers | Lincoln, LN6 0FB | Lincoln, LN6 0FB | Lincoln, LN6 0SH | Lincoln, LN6 0FB |
| School typediffers | Community special school | Community school | Academy converter | Local authority nursery school |
| Phasediffers | — | Primary | Primary | Nursery |
| Age rangediffers | 4–11 | 4–11 | 4–11 | 2–4 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Outstanding | Good | Not judged | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 0% | 52% | 63% | — |
| KS2 higher standard (RWM)differs | 0% | 10% | 7% | — |
| Overall absencediffers | 6.9% | 6.5% | 4.0% | — |
| Persistent absencediffers | 21.7% | 14.3% | 9.3% | — |
| Severe absencediffers | 1.2% | 1.3% | 0.0% | — |
| Admissions demand ratiodiffers | — | 1.02 (Balanced demand) | 1.14 (Balanced demand) | — |
| 1st preferencesdiffers | — | 41 | 40 | — |
| Places offereddiffers | — | 40 | 35 | — |
| Pupils on rolldiffers | 80 | 264 | 267 | 76 |
| Capacity filldiffers | 80 / 80 (100%) | 264 / 290 (91%) | 267 / 245 (109%) | — |
| Free school mealsdiffers | 62.5% | 43.2% | 27.7% | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Hannah Keegan | Mrs Amy Parrott | Mr Gregory Hughes | Mrs Laura Cook |
| SEN typesdiffers | SEMH - Social, Emotional and Mental Health | — | — | — |
| Diocesediffers | — | — | Diocese of Nottingham | — |
| Constituency | Lincoln | Lincoln | Lincoln | Lincoln |
| Sponsordiffers | — | — | Our Lady Of Lourdes Catholic Multi-Academy Trust | — |
| Federationdiffers | The Fortuna Athena Federation | — | — | Lincolnshire Maintained Nursery School Federation |
| Governancediffers | Community special school | Community school | Academy trust: OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | Local authority nursery school |
| Academy/trustdiffers | — | — | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.