Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=105144,126559,149767,105145
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Grosvenor Nursery School and Day Care Centre | Little Hulton Community Nursery Centre | Star Salford Academy | The Orchards Nursery School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Grosvenor Nursery School and Day Care Centre | Little Hulton Community Nursery Centre | Star Salford Academy | The Orchards Nursery School |
|---|---|---|---|---|
| Locationdiffers | Bolton, BL4 8AR | Manchester, M28 0BD | Worsley, M28 0BB | Bolton, BL4 0NS |
| School typediffers | Local authority nursery school | Local authority nursery school | Free schools | Local authority nursery school |
| Phasediffers | Nursery | Nursery | Secondary | Nursery |
| Age rangediffers | 2–4 | 3–5 | 11–16 | 2–4 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Outstanding | — | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 10.1% | — |
| Persistent absencediffers | — | — | 27.0% | — |
| Severe absencediffers | — | — | 6.9% | — |
| Admissions demand ratiodiffers | — | — | 1.18 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 165 | — |
| Places offereddiffers | — | — | 140 | — |
| Pupils on rolldiffers | 160 | — | 389 | 97 |
| Capacity filldiffers | — | — | 389 / 750 (52%) | — |
| Free school mealsdiffers | 0% | — | 61.4% | 2.8% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Miss Rosanne Smith | Miss Denise Jones | Miss Laura McBride | Mrs Katie Hague |
| SEN typesdiffers | VI - Visual Impairment; OTH - Other Difficulty/Disability; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bolton South and Walkden | Worsley and Eccles South | Bolton South and Walkden | Bolton South and Walkden |
| Sponsordiffers | — | — | Star Academies | — |
| Federationdiffers | — | — | — | The Orchards Federation |
| Governancediffers | Local authority nursery school | Local authority nursery school | Academy trust: STAR ACADEMIES | Local authority nursery school |
| Academy/trustdiffers | — | — | STAR ACADEMIES | — |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.