Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=150801,126316,109168
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Box Church of England Primary School | Colerne CofE Primary School | Marshfield Church of England Primary School |
|---|---|---|---|
| Nursery | No | No | No |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | No | No |
| Field | Box Church of England Primary School | Colerne CofE Primary School | Marshfield Church of England Primary School |
|---|---|---|---|
| Locationdiffers | Corsham, SN13 8NF | Chippenham, SN14 8DU | Chippenham, SN14 8NY |
| School typediffers | Academy converter | Voluntary controlled school | Voluntary controlled school |
| Phase | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed |
| Status | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good (Improving) - S5 Next | School remains Good |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | — | 65% | 88% |
| KS2 higher standard (RWM)differs | — | 8% | 29% |
| Overall absencediffers | — | 3.8% | 4.0% |
| Persistent absencediffers | — | 6.0% | 7.4% |
| Severe absencediffers | — | 0.0% | 0.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.10 (Balanced demand) |
| 1st preferencesdiffers | — | 29 | 22 |
| Places offereddiffers | — | 29 | 20 |
| Pupils on rolldiffers | 144 | 212 | 125 |
| Capacity filldiffers | 144 / 175 (82%) | 212 / 270 (79%) | 125 / 140 (89%) |
| Free school mealsdiffers | 4.2% | 6.1% | 4% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Ms Jo French | Mr Mark Solomon | Mrs Jessica Bolt |
| SEN types | — | — | — |
| Diocese | Diocese of Bristol | Diocese of Bristol | Diocese of Bristol |
| Constituencydiffers | Melksham and Devizes | Melksham and Devizes | Thornbury and Yate |
| Sponsor | — | — | — |
| Federation | — | — | — |
| Governancediffers | Academy trust: MOSAIC PARTNERSHIP TRUST | Voluntary controlled school | Voluntary controlled school |
| Academy/trustdiffers | MOSAIC PARTNERSHIP TRUST | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.