Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=126130,125994,126119,131504
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Great Ballard School | Slindon CofE Primary School | Slindon College | The Amicus School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | Yes |
| Independent | Yes | No | Yes | Yes |
| Academy | No | No | No | No |
| Field | Great Ballard School | Slindon CofE Primary School | Slindon College | The Amicus School |
|---|---|---|---|---|
| Locationdiffers | Chichester, PO18 0LR | Arundel, BN18 0QU | Arundel, BN18 0RH | Arundel, BN18 0SX |
| School typediffers | Other independent school | Voluntary controlled school | Other independent school | Other independent special school |
| Phasediffers | — | Primary | — | — |
| Age rangediffers | 2–16 | 4–11 | 8–18 | 5–16 |
| Genderdiffers | Mixed | Mixed | Boys | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Not judged | — | — |
| Attainment 8differs | 29.4 | — | 16.3 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | 0% | — |
| Eng & maths 4+differs | 0% | — | 25% | — |
| EBacc entrydiffers | 0% | — | 0% | — |
| EBacc APSdiffers | 2.7 | — | 0.8 | — |
| KS2 expected (RWM)differs | — | 57% | — | — |
| KS2 higher standard (RWM)differs | — | 0% | — | — |
| Overall absencediffers | — | 8.2% | — | — |
| Persistent absencediffers | — | 25.6% | — | — |
| Severe absencediffers | — | 1.2% | — | — |
| Admissions demand ratiodiffers | — | 0.33 (Often has places) | — | — |
| 1st preferencesdiffers | — | 1 | — | — |
| Places offereddiffers | — | 3 | — | — |
| Pupils on rolldiffers | 240 | 89 | 103 | 32 |
| Capacity filldiffers | 240 / 310 (77%) | 89 / 84 (106%) | 103 / 120 (86%) | 32 / 36 (89%) |
| Free school mealsdiffers | — | 19.1% | — | — |
| Admissions policydiffers | Selective | — | Non-selective | — |
| Headteacherdiffers | Mr Matthew King | Miss Laura Webb | Mrs Sotiria Vlahodimou | Mr James Walters |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Chichester | — | — |
| Constituency | Arundel and South Downs | Arundel and South Downs | Arundel and South Downs | Arundel and South Downs |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary controlled school | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | — |
| Boardingdiffers | No boarders | No boarders | Boarding school | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.