Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=126074,126093,126094,135744
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Boundstone Community College | Davison Church of England High School for Girls, Worthing | St Andrew's CofE High School | The Sir Robert Woodard Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Boundstone Community College | Davison Church of England High School for Girls, Worthing | St Andrew's CofE High School | The Sir Robert Woodard Academy |
|---|---|---|---|---|
| Locationdiffers | Lancing, BN15 9QZ | Worthing, BN11 2JX | Worthing, BN14 8BG | Sompting, BN15 9QZ |
| School typediffers | Community school | Voluntary controlled school | Voluntary aided school | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–16 | 11–18 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Outstanding | Good | Expected standard |
| Attainment 8differs | — | 51.3 | 46.3 | 44.4 |
| Progress 8differs | — | 0.3 | 0.2 | -0.2 |
| Eng & maths 5+differs | — | 60% | 46% | 42% |
| Eng & maths 4+differs | — | 77% | 66% | 70% |
| EBacc entrydiffers | — | 20% | 22% | 78% |
| EBacc APSdiffers | — | 4.2 | 3.9 | 4.3 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | 8.2% | 9.6% | 9.8% |
| Persistent absencediffers | — | 21.4% | 28.8% | 29.3% |
| Severe absencediffers | — | 3.1% | 4.3% | 3.9% |
| Admissions demand ratiodiffers | — | 0.96 (Balanced demand) | 0.79 (Often has places) | 0.91 (Balanced demand) |
| 1st preferencesdiffers | — | 256 | 142 | 253 |
| Places offereddiffers | — | 268 | 185 | 285 |
| Pupils on rolldiffers | — | 1,334 | 780 | 1,427 |
| Capacity filldiffers | — | 1,334 / 1,350 (99%) | 780 / 900 (87%) | 1,427 / 1,400 (102%) |
| Free school mealsdiffers | — | 14.4% | 24.5% | 19.8% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Richard Evea | Mr Christopher Keating | Ms Mia Lowney | Mr Kieran Scanlon |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Chichester | Diocese of Chichester | — |
| Constituency | East Worthing and Shoreham | East Worthing and Shoreham | East Worthing and Shoreham | East Worthing and Shoreham |
| Sponsordiffers | — | — | — | Woodard Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Voluntary controlled school | Voluntary aided school | Academy trust: WOODARD ACADEMIES TRUST |
| Academy/trustdiffers | — | — | — | WOODARD ACADEMIES TRUST |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.