Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=125979,116575,146274,130195
35 fields differ · 1 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Compton and Up Marden CofE Primary School | Ditcham Park School | Littlegreen Academy | PNEU School Compton |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | Yes | No | Yes |
| Academy | No | No | Yes | No |
| Field | Compton and Up Marden CofE Primary School | Ditcham Park School | Littlegreen Academy | PNEU School Compton |
|---|---|---|---|---|
| Locationdiffers | Chichester, PO18 9EZ | Petersfield, GU31 5RN | Chichester, PO18 9NW | Chichester, PO18 9HA |
| School typediffers | Voluntary controlled school | Other independent school | Academy special sponsor led | Other independent school |
| Phasediffers | Primary | — | — | — |
| Age rangediffers | 4–11 | 2–16 | 7–16 | 4–10 |
| Genderdiffers | Mixed | Mixed | Boys | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | — | Good | — |
| Attainment 8differs | — | 55.9 | 5.0 | — |
| Progress 8differs | — | — | -1.1 | — |
| Eng & maths 5+differs | — | 74% | 0% | — |
| Eng & maths 4+differs | — | 91% | 0% | — |
| EBacc entrydiffers | — | 17% | 0% | — |
| EBacc APSdiffers | — | 4.5 | 0.3 | — |
| KS2 expected (RWM)differs | 43% | — | 0% | — |
| KS2 higher standard (RWM)differs | 0% | — | 0% | — |
| Overall absencediffers | 8.7% | — | 26.6% | — |
| Persistent absencediffers | 23.8% | — | 61.7% | — |
| Severe absencediffers | 1.6% | — | 18.5% | — |
| Admissions demand ratiodiffers | 0.77 (Often has places) | — | — | — |
| 1st preferencesdiffers | 10 | — | — | — |
| Places offereddiffers | 13 | — | — | — |
| Pupils on rolldiffers | 66 | 428 | 81 | — |
| Capacity filldiffers | 66 / 140 (47%) | 428 / 425 (101%) | 81 / 81 (100%) | — |
| Free school mealsdiffers | 18.2% | — | 61.7% | — |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mr David Bertwistle | Mr Graham Spawforth | Louise Quaid | — |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Chichester | — | — | — |
| Constituencydiffers | Chichester | East Hampshire | Chichester | Chichester |
| Sponsordiffers | — | — | Solent Academies Trust | — |
| Federationdiffers | Downland Village Schools Federation | — | — | — |
| Governancediffers | Voluntary controlled school | Independent | Academy trust: SOLENT ACADEMIES TRUST | Independent |
| Academy/trustdiffers | — | — | SOLENT ACADEMIES TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.